No | Tajuk | Tarikh | Pautan | |
---|---|---|---|---|
1 | GET Briefing Slide (8 Aug 2023) - Engagement Day | 03/04/2024 | Muat Turun | 2,854 |
2 | GET Briefing Slide (8 Aug 2023) - Guides on GET Quota Application on 11 Aug 23 Circulation | 29/03/2024 | Muat Turun | 2,474 |
3 | "Tajuk 5 Penguatkuasaan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,427 |
4 | "Tajuk 4 Keperluan Pelesenan Pepasangan Gas Komersial" | 12/10/2021 | Muat Turun | 1,292 |
5 | "Tajuk 3 Guidelines on Gas Installations at Launderettes and Premises" | 12/10/2021 | Muat Turun | 1,404 |
6 | "Tajuk 2 Orang Bertanggungjawab (OB) dan Orang Kompeten (OK)" | 12/10/2021 | Muat Turun | 1,699 |
7 | "Tajuk 1 Keperluan Perundangan dan Piawaian dari aspek Keselamatan Gas Berpaip" | 12/10/2021 | Muat Turun | 1,320 |
8 | "Agenda Webinar Keselamatan Sistem Gas Berpaip" | 12/10/2021 | Muat Turun | 1,041 |
9 | 05 Guide on New Applications Renewal of CoA | 27/08/2021 | Muat Turun | 1,194 |
10 | 04 Penguatkuasaan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,238 |
11 | 03 Keperluan Pelesenan Pepasangan Gas Komersial | 27/08/2021 | Muat Turun | 1,139 |
12 | 02 Gas Piping Systems at Launderettes and Similar Installations | 27/08/2021 | Muat Turun | 1,365 |
13 | 01 Keperluan Perundangan & Piawaian Aspek Keselamatan Sistem Gas Berpaip | 27/08/2021 | Muat Turun | 1,222 |
14 | "Brochure Webinar (Utara)" | 27/08/2021 | Muat Turun | 1,111 |
15 | "Penjualan Pasar Dalam Talian (Online)" | 26/10/2020 | Muat Turun | 3,240 |
16 | Regulated Electrical Equipment in Malaysia | 26/10/2020 | Muat Turun | 2,211 |
17 | JKKP - "Keperluan Keselamatan Elektrikal dan Gas di Sektor Industri" | 05/09/2019 | Muat Turun | 2,073 |
18 | UTM - "Peluang untuk menjadi Orang Bertanggungjawab & Orang Kompeten Gas" | 05/09/2019 | Muat Turun | 1,436 |
19 | UKG ST - "Keperluan Orang Kompeten Gas di Sektor Komersial" | 05/09/2019 | Muat Turun | 1,582 |
20 | UPPG ST- "Keselamatan Gas di Pepasangan Dobi & Sektor Komersial" | 05/09/2019 | Muat Turun | 1,342 |
21 | TEEAM - Electrical Instalations & Wiring Non-Compliance Practices | 05/09/2019 | Muat Turun | 2,499 |
22 | UKE ST - "Keperluan Orang Kompeten di Sektor Komersil dan Industri" | 05/09/2019 | Muat Turun | 1,654 |
23 | KPDNHEP - "Peranan Tribunal Tuntutan Pengguna Malaysia (TTPM) dalam menangani Aduan Pengguna" | 05/09/2019 | Muat Turun | 1,872 |
24 | MCMA - Substandard Cables & Case Study (Market Surveillance) | 05/09/2019 | Muat Turun | 1,946 |
25 | JBPM - "Perkongsian Analisa Kes Kemalangan Elektrik & Gas" | 05/09/2019 | Muat Turun | 1,548 |
26 | UPK ST - Guideline on Electrical Safety Management Plan & Programme | 05/09/2019 | Muat Turun | 1,770 |
27 | UKLE ST - "Kesedaran Keselamatan Penggunaan Kelengkapan Elektrik" | 05/09/2019 | Muat Turun | 1,568 |
28 | Paper 5: Prosidur Kerja Selamat (Testing Commissioning) | 09/10/2018 | Muat Turun | 2,733 |
29 | Paper 4: Keperluan Pendaftaran Peralatan dan Kelengkapan Gas | 09/10/2018 | Muat Turun | 1,402 |
30 | Paper 3: OAS Lesen | 09/10/2018 | Muat Turun | 3,640 |
31 | Paper 2: Keperluan Pelesenan Sistem Perpaipan | 09/10/2018 | Muat Turun | 2,533 |
32 | Paper 1: Keperluan Perundangan dan Piawaian dari Aspek Keselamatan | 08/10/2018 | Muat Turun | 1,657 |
33 | Brochure Seminar on Electrical Design Installation & Safety First for A Lasting Cable | 30/08/2018 | Muat Turun | 1,873 |
34 | Enforcement Activities Under Electricity Supply Act 1990 & Electricity Regulations 1994 | 30/08/2018 | Muat Turun | 2,161 |
35 | Electrical Design, Installation & Safety First for a Lasting Cable | 30/08/2018 | Muat Turun | 4,665 |
36 | Safety & Survival of Electric Cables | 30/08/2018 | Muat Turun | 1,841 |
37 | Practices on Maintenance & Replacement of Cable for Utilities | 30/08/2018 | Muat Turun | 1,860 |
38 | Electrical Fire Analysis: Electrical Wiring Faults Lead To Structure Ignitions | 30/08/2018 | Muat Turun | 1,780 |
39 | Design & Manual of Electrical Installations for Government Buildings | 30/08/2018 | Muat Turun | 2,833 |
40 | Testing and Certification on Electrical Cable Testing | 30/08/2018 | Muat Turun | 2,710 |
41 | Moving Towards Electrical Safety on Cables | 30/08/2018 | Muat Turun | 2,253 |
42 | "Ujian Konsainmen Penglabelan" | 23/07/2018 | Muat Turun | 2,998 |
43 | Guideline on Electrical Safety Management Plan & Programme | 23/07/2018 | Muat Turun | 1,584 |
44 | "Prosedur Perkastaman Bagi Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,601 |
45 | "Keperluan Orang Kompeten Di Sektor Komersil Dan Industri" | 23/07/2018 | Muat Turun | 3,599 |
46 | "Kawalselia Keselamatan Kelengkapan Elektrik" | 23/07/2018 | Muat Turun | 1,658 |
47 | "Taklimat Aktiviti Curi Elektrik Kawasan Tawau" | 23/07/2018 | Muat Turun | 1,393 |
48 | "Aktiviti Penguatkuasaan & Operasi Kawasan" | 23/07/2018 | Muat Turun | 1,252 |
49 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 09/04/2018 | Muat Turun | 2,782 |
50 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016 oleh Mega Jati Consult Sdn. Bhd" | 05/04/2018 | Muat Turun | 1,739 |
51 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016" | 05/04/2018 | Muat Turun | 1,754 |
52 | UNSD-Oil and Oil Products | 29/11/2017 | Muat Turun | 1,089 |
53 | UNSD-Natural gas | 29/11/2017 | Muat Turun | 1,249 |
54 | UNSD-Linking Energy Balances and Energy Accounts | 29/11/2017 | Muat Turun | 1,036 |
55 | UNSD-International Recommendations for Energy Statistics - IRES | 29/11/2017 | Muat Turun | 1,029 |
56 | UNSD-International Classifications for Energy Statistics | 29/11/2017 | Muat Turun | 984 |
57 | UNSD-Enery Flow Accounts | 29/11/2017 | Muat Turun | 1,014 |
58 | UNSD-Energy Statistics | 29/11/2017 | Muat Turun | 1,165 |
59 | UNSD-Energy Statistics Compilers Manual, Data Quality and Dissemination | 29/11/2017 | Muat Turun | 1,004 |
60 | UNSD-Energy indicators in the proposed SDG framework | 29/11/2017 | Muat Turun | 1,007 |
61 | UNSD-Energy indicators and emissions from energy | 29/11/2017 | Muat Turun | 1,086 |
62 | UNSD-Energy Balances | 29/11/2017 | Muat Turun | 1,103 |
63 | UNSD-Electricity and Heat-2 | 29/11/2017 | Muat Turun | 1,085 |
64 | UNSD-Electricity and Heat-1 | 29/11/2017 | Muat Turun | 1,042 |
65 | UNSD-Commodity balances | 29/11/2017 | Muat Turun | 906 |
66 | UNSD-Collecting Renewable Energy Statistics | 29/11/2017 | Muat Turun | 1,088 |
67 | UNSD-Coal, Peat and Derival Fuels | 29/11/2017 | Muat Turun | 1,005 |
68 | The Real Situation of Vietnam's Energy Statistics | 29/11/2017 | Muat Turun | 1,030 |
69 | Household Expenditure on Energy | 29/11/2017 | Muat Turun | 1,071 |
70 | Philippines’ Energy Statistics and Current Energy Situation-2 | 29/11/2017 | Muat Turun | 975 |
71 | Philippines’ Energy Statistics and Current Energy Situation-1 | 29/11/2017 | Muat Turun | 1,029 |
72 | Energy Asset Accounts of the Philippines Coal | 29/11/2017 | Muat Turun | 1,009 |
73 | Current Status of Myanmar Energy Statistics-2 | 29/11/2017 | Muat Turun | 964 |
74 | Current Status of Myanmar Energy Statistics-1 | 29/11/2017 | Muat Turun | 1,035 |
75 | Energy Statistics in Malaysia | 29/11/2017 | Muat Turun | 1,417 |
76 | National Energy Data Lao PDR | 29/11/2017 | Muat Turun | 1,050 |
77 | Data Collection On Energy Statistics and Using Data to Establish The Supply and Use Table | 29/11/2017 | Muat Turun | 996 |
78 | Data Quality Issues of Indonesia Energy Balances | 29/11/2017 | Muat Turun | 966 |
79 | NIS Energy Statistics | 29/11/2017 | Muat Turun | 986 |
80 | Cambodia National Energy Statistics | 29/11/2017 | Muat Turun | 971 |
81 | APERC’s Work on Energy Statistics Energy Data Collection and Dissemination | 29/11/2017 | Muat Turun | 993 |
82 | ACE’s Work on Energy Statistic | 29/11/2017 | Muat Turun | 948 |
83 | Enforcement Activities Plan on Electrical Safety | 16/10/2017 | Muat Turun | 1,299 |
84 | Guidelines for the Design, Installation, Inspection, Testing, Operation & Maintenance of Water Heater Systems | 16/10/2017 | Muat Turun | 1,711 |
85 | Non-domestic Electrical Installation Safety Code | 16/10/2017 | Muat Turun | 1,793 |
86 | Permohonan Lesen Melalui Online Application System (OAS) | 24/07/2017 | Muat Turun | 1,416 |
87 | Sistem Perpaipan dan Keselamatan Gas | 24/07/2017 | Muat Turun | 1,585 |
88 | Penetapan Tarif Gas | 24/07/2017 | Muat Turun | 1,465 |
89 | Lesen Peruncitan & Lesen Gas Persendirian (PGL) | 24/07/2017 | Muat Turun | 1,936 |
90 | Gas Supply (Amendment) Act 2016 and the TPA System | 24/07/2017 | Muat Turun | 1,583 |
91 | Online Application System | 19/05/2017 | Muat Turun | 1,489 |
92 | Sistem Perpaipan dan Keselamatan Gas | 19/05/2017 | Muat Turun | 2,319 |
93 | Penetapan Tarif Gas | 19/05/2017 | Muat Turun | 1,480 |
94 | Retail and Private Gas Licence | 19/05/2017 | Muat Turun | 1,833 |
95 | Gas Supply (Amendment) 2016 and The Third Party Access System | 19/05/2017 | Muat Turun | 1,500 |
96 | Sistem Perpaipan dan Keselamatan Gas | 17/04/2017 | Muat Turun | 1,516 |
97 | Penetapan Tarif Gas | 17/04/2017 | Muat Turun | 5,276 |
98 | Retail Licence & Private Gas Licence | 17/04/2017 | Muat Turun | 3,185 |
99 | Gas Supply (Amendment) Act 2016 and the TPA System | 17/04/2017 | Muat Turun | 1,726 |
100 | Electricity Market Deregulation and Energy Security: A Study of Malaysia, the UK, Singapore, ASEAN and China | 08/03/2017 | Muat Turun | 3,160 |
101 | Analysis and Impact of Substandard Cables to the Industries and Consumers | 13/10/2016 | Muat Turun | 1,610 |
102 | Installation & Maintenance of Water Heater for Domestic Use | 13/10/2016 | Muat Turun | 3,255 |
103 | Procedure & Standard Requirement on Electrical Cable Testing | 13/10/2016 | Muat Turun | 3,993 |
104 | Cables and Standards | 13/10/2016 | Muat Turun | 9,374 |
105 | Regulatory Requirement of Importing/Manufacturing of Mobile phone and Adapter in Malaysia | 13/10/2016 | Muat Turun | 3,877 |
106 | Regulatory Requirement on Import of EE in Malaysia | 13/10/2016 | Muat Turun | 4,670 |
107 | Outlook and Challenges for the world oil and LNG market | 18/01/2016 | Muat Turun | 1,324 |
108 | Japanese view on world energy future | 18/01/2016 | Muat Turun | 1,557 |
109 | Understanding Power Quality Standards | 27/11/2015 | Muat Turun | 1,809 |
110 | Sensata Experience PQ Service | 27/11/2015 | Muat Turun | 1,768 |
111 | Lightning & Surge Protection System | 27/11/2015 | Muat Turun | 2,205 |
112 | Power Quality Issues and Mitigation | 27/11/2015 | Muat Turun | 2,151 |
113 | Power Quality Baseline Study | 27/11/2015 | Muat Turun | 2,804 |
114 | Water Heater Safety | 24/11/2015 | Muat Turun | 12,447 |
115 | Electrical Safety Legislation Updates | 24/11/2015 | Muat Turun | 2,850 |
116 | Lightning Protection of Buildings: Guidance to MSIEC62305 and Updates from Working Group/Research Institute | 12/11/2015 | Muat Turun | 9,967 |
117 | Improving Electrical Safety Management in Tnb | 12/11/2015 | Muat Turun | 7,318 |
118 | Electrical Products Safety Requirements from the Perspective of Consumers | 12/11/2015 | Muat Turun | 1,886 |
119 | Sub-standard Cables Challenges & Way Forward | 12/11/2015 | Muat Turun | 6,398 |
120 | Amalan Keselamatan Elektrik Untuk Pepasangan Bangunan Kerajaan | 12/11/2015 | Muat Turun | 2,745 |
121 | Enhancing Compliance to MS IEC 60364–Standards for Residential Wiring | 12/11/2015 | Muat Turun | 15,551 |
122 | Competent Control of Electrical Installation -Issues and Challenges | 12/11/2015 | Muat Turun | 4,278 |
123 | Enhanced Time-of-Use (EToU) Tariff Scheme | 04/11/2015 | Muat Turun | 4,268 |
124 | Special Industrial Tariff (SIT) New Policy | 04/11/2015 | Muat Turun | 5,297 |
125 | Coal Fired Boiler - Principals Version 2 | 23/10/2015 | Muat Turun | 9,512 |
126 | Coal Fired Boiler - Principals Version 1 | 23/10/2015 | Muat Turun | 2,967 |
127 | Policy and EE Regulation | 21/05/2015 | Muat Turun | 3,861 |
128 | MyHIJAU Programme & Green Technology Financing Scheme | 21/05/2015 | Muat Turun | 4,826 |
129 | Energy Management Gold Standard for Successful Energy Management Program | 21/05/2015 | Muat Turun | 23,942 |
130 | Meeting Energy Management System Standard & Regulation | 21/05/2015 | Muat Turun | 5,390 |
131 | Empowering Customers Towards Greener Living | 21/05/2015 | Muat Turun | 2,374 |
132 | Proposal On Implementation of Utility Scale Solar (USS) | 18/02/2015 | Muat Turun | 3,915 |
133 | Net Metering/Self Consumption Rooftop Solar & Large Utility Scale | 18/02/2015 | Muat Turun | 5,295 |
134 | Grid Requirements For Connection and Operation of Large Scale Solar Photovoltaic (PV) Power Generation in Peninsular Malaysia | 18/02/2015 | Muat Turun | 3,862 |
135 | Integration of Utility-Scales Solar PV (USSP) Into The Peninsular Malaysia Grid | 18/02/2015 | Muat Turun | 5,534 |
136 | Solar PV –The Game Changer in Malaysian Electricity Supply Industry | 18/02/2015 | Muat Turun | 13,349 |
137 | Stimulating a renewable energy market the turmoil of RE policy and consumer mass adoption | 18/02/2015 | Muat Turun | 2,800 |
138 | Net Metering for Malaysia: International experiences and policy options | 18/02/2015 | Muat Turun | 5,445 |
139 | Implementation of Sustainable Energy Management System (SEMS) for Success of EPC | 30/12/2014 | Muat Turun | 3,385 |
140 | Energy Performance Contracting (EPC) di Politeknik Merlimau | 30/12/2014 | Muat Turun | 4,473 |
141 | Demand Side Management | 30/12/2014 | Muat Turun | 4,699 |
142 | EPC development/suitability for the government sector and how it should be implemented | 30/12/2014 | Muat Turun | 4,554 |
143 | Government Initiatives On Energy Efficiency in Malaysia | 30/12/2014 | Muat Turun | 73,461 |
144 | Malaysia Debt Ventures Berhad | 30/12/2014 | Muat Turun | 3,882 |
145 | Experiences in Implementing EPC Projects in Malaysia | 30/12/2014 | Muat Turun | 4,780 |
146 | Initiatives Towards Greener Malaysia | 05/11/2014 | Muat Turun | 6,867 |
147 | A Journey in Sustainable Energy Efficiency Management | 05/11/2014 | Muat Turun | 4,178 |
148 | MDV-Innovative Technology Financier ST ESCO Financing Seminar | 05/11/2014 | Muat Turun | 2,801 |
149 | Energy Efficiency Approaches at KLIA/Malaysia Airports Sepang Sdn. Bhd | 05/11/2014 | Muat Turun | 4,073 |
150 | Energy Efficiency Incentive through Investment Tax Allowance (ITA) & Pioneer Status | 05/11/2014 | Muat Turun | 5,044 |
151 | Demand Side Management Unit | 05/11/2014 | Muat Turun | 4,922 |
152 | Enhanced Time of Use (ETOU) Tariff Scheme | 14/10/2014 | Muat Turun | 4,703 |
153 | Updates on Electricity Tariff Regulation | 10/10/2014 | Muat Turun | 9,266 |
154 | Special Industrial Tariff (SIT) | 10/10/2014 | Muat Turun | 4,820 |
155 | Enhanced Time of Use (ETOU) Tariff Scheme | 10/10/2014 | Muat Turun | 6,044 |
156 | Distribution Metering Code | 29/09/2014 | Muat Turun | 4,384 |
157 | Distribution Operating Code | 29/09/2014 | Muat Turun | 3,408 |
158 | Distribution Operation CodePower Quality Requirement | 29/09/2014 | Muat Turun | 2,754 |
159 | Maintenance Coordination Requirement Distribution Code | 29/09/2014 | Muat Turun | 2,443 |
160 | Distribution Data Registration Code | 29/09/2014 | Muat Turun | 3,210 |
161 | Distribution Connection Code Power Quality Requirement | 29/09/2014 | Muat Turun | 2,535 |
162 | Distribution Connection Code (DCC) | 29/09/2014 | Muat Turun | 3,758 |
163 | Distribution Planning CodePower Quality Requirement | 29/09/2014 | Muat Turun | 2,746 |
164 | Distribution Planning Code | 29/09/2014 | Muat Turun | 3,238 |
165 | General Conditions | 29/09/2014 | Muat Turun | 3,201 |
166 | Introduction: The Malaysian Distribution Code Awareness Programme | 29/09/2014 | Muat Turun | 2,697 |
167 | Keselamatan Elektrik | 21/08/2014 | Muat Turun | 22,481 |
168 | Standard Prestasi Perkhidmatan TNB | 21/08/2014 | Muat Turun | 7,746 |
169 | Enhancing Energy Efficiency In Malaysia Through Legislation and Policy | 21/08/2014 | Muat Turun | 15,973 |
170 | Energy Efficiency and Energy Saving for Business | 21/08/2014 | Muat Turun | 4,476 |
171 | Gas Supply Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 2,443 |
172 | Electricity Supply and Demand Situation in Peninsular Malaysia | 13/06/2014 | Muat Turun | 3,396 |
173 | Schedule and Dispatch Codes also include Metering Codes | 13/06/2014 | Muat Turun | 1,801 |
174 | Planning and Connection Codes for Sabah and Labuan Grid Codes | 13/06/2014 | Muat Turun | 2,330 |
175 | An Overview on the Sabah & Labuan Grid Code for Users of Sabah and Labuan | 13/06/2014 | Muat Turun | 2,907 |
176 | Operating Codes | 13/06/2014 | Muat Turun | 3,177 |
177 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 3,529 |
178 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Muat Turun | 3,769 |
179 | CodePart VII: Scheduling & Dispatch CodeSDC1: Generation Scheduling | 21/01/2014 | Muat Turun | 2,894 |
180 | Grid Code Awareness Program:Operating Code No.11 –System Tests | 21/01/2014 | Muat Turun | 2,680 |
181 | Operation Code OC-10: Procedures for Monitoring and Testing to ensure compliance by Users to the Malaysian Grid Code | 21/01/2014 | Muat Turun | 2,199 |
182 | Operating Codes No.9 (OC9): Numbering and Nomenclature | 21/01/2014 | Muat Turun | 2,651 |
183 | OPERATING CODE:OC 8 : SAFETY COORDINATION | 21/01/2014 | Muat Turun | 3,992 |
184 | Significant Incident Reporting and Emergency Operations | 21/01/2014 | Muat Turun | 2,486 |
185 | Operation Codes:OC5 -Operational Liaison | 21/01/2014 | Muat Turun | 3,481 |
186 | Grid Code Awareness Program Operating Code No.4 (OC4):Demand Control | 21/01/2014 | Muat Turun | 2,442 |
187 | OC3 Operating Reserves and Responses | 21/01/2014 | Muat Turun | 3,536 |
188 | Grid Code Awareness Program: Operating Code 2 : Outage And Other Related Planning-Transmission Outage | 21/01/2014 | Muat Turun | 2,073 |
189 | Operating Code 2 : Outage And Other Related Planning -Generating Unit Outage | 21/01/2014 | Muat Turun | 2,397 |
190 | Operating Code 1: Demand Forecast | 21/01/2014 | Muat Turun | 3,905 |
191 | The Malaysian Grid Code Awareness Programme | 21/01/2014 | Muat Turun | 3,757 |
192 | Slide Presentation : Strategies for successful energy management program | 09/01/2014 | Muat Turun | 11,558 |
193 | Energy Efficiency Practices | 26/12/2013 | Muat Turun | 4,435 |
194 | Impact of Tariff Review to Various Customer Groups | 26/12/2013 | Muat Turun | 4,102 |
195 | Initiatives Towards the Development of the Malaysian Electricity Supply Industry (MESI) | 26/12/2013 | Muat Turun | 8,773 |
196 | Challenges of Coal Supply to the Power Sector | 26/12/2013 | Muat Turun | 5,627 |
197 | Peninsular Malaysia Gas Supply and its Challenges | 26/12/2013 | Muat Turun | 9,972 |
198 | Issues of Concern to the General Public Relating to Electricity Supply Sector (FAQs) | 23/12/2013 | Muat Turun | 3,635 |
199 | Briefing on RE Funding Mechanism for the Feed-in Tariff | 23/12/2013 | Muat Turun | 3,715 |
200 | Review on Electricity Tariff in Peninsular Malaysia under the Incentive-based Regulation Mechanism | 23/12/2013 | Muat Turun | 16,626 |
201 | Simulation Study: CFD and FLACS Results | 06/11/2013 | Muat Turun | 5,289 |
202 | Measurement Results Methodology and Outcomes | 06/11/2013 | Muat Turun | 5,745 |
203 | Introduction | 06/11/2013 | Muat Turun | 4,880 |
204 | UTM-MPRC for oil and gas | 06/11/2013 | Muat Turun | 7,265 |
205 | Safety Aspects in Gas Distribution for Residential and Commercial Customers | 06/11/2013 | Muat Turun | 3,527 |
206 | Introduction to Gas Supply System for Residentials and Commercials | 06/11/2013 | Muat Turun | 17,046 |
207 | Data Registration Code (DRC) | 25/10/2013 | Muat Turun | 3,538 |
208 | Connection Code (CC) | 25/10/2013 | Muat Turun | 3,966 |
209 | Metering Code | 25/10/2013 | Muat Turun | 4,151 |
210 | Planning Code | 25/10/2013 | Muat Turun | 6,232 |
211 | General Conditions (GC) | 25/10/2013 | Muat Turun | 2,425 |
212 | Introduction | 25/10/2013 | Muat Turun | 3,724 |
213 | Key Issues and Challenges for Effective Framework - SESB | 03/07/2013 | Muat Turun | 2,777 |
214 | Ensuring Energy Sustainability: Coal Supply and Challenges | 03/07/2013 | Muat Turun | 2,983 |
215 | Comparative Energy Framework in Malaysia, Indonesia and Thailand | 03/07/2013 | Muat Turun | 4,664 |
216 | Ensuring Energy Sustainability: Energy Efficiency | 03/07/2013 | Muat Turun | 2,832 |
217 | Energy Sector Regulatory Policy: Are We Ready? | 03/07/2013 | Muat Turun | 3,716 |
218 | Energy Structural Framework: Updates | 03/07/2013 | Muat Turun | 3,528 |
219 | Ensuring Energy Sustainability: External Viewpoint | 03/07/2013 | Muat Turun | 2,793 |
220 | Ensuring Energy Sustainability: Gas Supply and Third Party Access (TPA) | 03/07/2013 | Muat Turun | 3,927 |
221 | Key Issues and Challenges for Effective Framework - Petronas | 03/07/2013 | Muat Turun | 2,988 |
222 | Key Issues Challenges for Effective Framework - FMM | 03/07/2013 | Muat Turun | 1,803 |
223 | Ensuring Energy Sustainability: Smart Grid | 03/07/2013 | Muat Turun | 6,950 |
224 | Introduction to National Cyber Security Policy | 03/07/2013 | Muat Turun | 7,004 |
225 | MS ISOIEC 270012007 Information Security Management System (ISMS) Implementation | 03/07/2013 | Muat Turun | 4,586 |
226 | Certification Of Information Security Management Systems to MS ISOIEC 27001 | 03/07/2013 | Muat Turun | 4,703 |
227 | Attachment A - ISMS Implementation Scope Statements - Blank Form | 03/07/2013 | Muat Turun | 1,766 |
228 | Attachment A - ISMS Implementation Scope Statements - Example | 03/07/2013 | Muat Turun | 6,421 |
229 | Attachment B -Critical Services - Products and Entities Matrix – Examples | 03/07/2013 | Muat Turun | 1,952 |
230 | Attachment B -Critical Services Products and Entities Matrix - Blank Form | 03/07/2013 | Muat Turun | 1,742 |
231 | Attachment C - ISMS Scope Notification Form - Blank | 03/07/2013 | Muat Turun | 1,828 |
232 | Attachment D - Respondents | 03/07/2013 | Muat Turun | 3,797 |
233 | Attachment E - Scope of ISMS – Examples From Other Organisations Certified | 03/07/2013 | Muat Turun | 4,230 |
234 | Attachment F - Letter Template | 03/07/2013 | Muat Turun | 4,521 |
235 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" by Dr Wan Nor Liza Mahadi | 03/07/2013 | Muat Turun | 2,645 |
236 | "Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah" By Dr. Wan Saffiey Wan Abdullah | 03/07/2013 | Muat Turun | 9,723 |
237 | Roles & Responsibility In Implementing MS ISOIEC 270012007 ISMS | 03/07/2013 | Muat Turun | 4,114 |
238 | Efficient Management Of Electrical Energy Regulations 2008, Energy Manager's Roles & Functions by En. Zulkiflee Bin Umar | 03/07/2013 | Muat Turun | 13,302 |
239 | Duties and Responsibilities of Installation Owners and Registered Eelectrical Energy Manager – Qualification and Application Procedure | 03/07/2013 | Muat Turun | 2,805 |
240 | Efficient Management Of Electrical Energy Regulations 2008 by Zul Azri | 03/07/2013 | Muat Turun | 4,384 |
241 | Enforcement Under Electrical Supply Act 1990 and Efficient Management of Electrical Energy Regulations 2008 | 03/07/2013 | Muat Turun | 11,430 |
242 | Awareness on Sustainable Energy Management by Hjh. Masilah (UTM) | 03/07/2013 | Muat Turun | 11,845 |
243 | INNCOM - Energy Management System | 03/07/2013 | Muat Turun | 3,862 |
244 | Risk Management during Operation and Maintainance of Power Project | 03/07/2013 | Muat Turun | 3,229 |
245 | Risk Management for the Power Generation Industry | 03/07/2013 | Muat Turun | 2,351 |
246 | Session 1: Market model and Australian Experience in Regulatory Reform | 03/07/2013 | Muat Turun | 1,828 |
247 | Session 1: Governance in Electricity Sector | 03/07/2013 | Muat Turun | 1,909 |
248 | Session 1: Overview of Singapore’s Electricity Industry | 03/07/2013 | Muat Turun | 6,001 |
249 | Session 1: Industry Reform Initiatives in Malaysia | 03/07/2013 | Muat Turun | 2,867 |
250 | Session 2: Korea’s Energy Security Perspective | 03/07/2013 | Muat Turun | 1,879 |
251 | Session 2: Choosing the Right Energy Mix | 03/07/2013 | Muat Turun | 1,672 |
252 | Session 2: Effective Regulation for a Sustainable Energy Industry | 03/07/2013 | Muat Turun | 2,709 |
253 | Session 3: Effective Energy Pricing Framework | 03/07/2013 | Muat Turun | 2,726 |
254 | Session 3: Fuelling Transformation | 03/07/2013 | Muat Turun | 3,213 |
255 | Session 3: Generation Pricing in the Philippines and the Impact of Fuel Price Volatility | 03/07/2013 | Muat Turun | 1,982 |
256 | Session 3: Enhancing Efficiency to Reduce Operational Costs for Competitive Tariff | 03/07/2013 | Muat Turun | 1,701 |
257 | Introduction to The Malaysian Distribution Code | 03/07/2013 | Muat Turun | 6,115 |
258 | The Malaysian Grid Code | 03/07/2013 | Muat Turun | 4,838 |
259 | The Malaysian Grid & Distribution Codes | 03/07/2013 | Muat Turun | 11,028 |
260 | ST: Strengthening Electrical Safety Practices through Legislation | 03/07/2013 | Muat Turun | 4,369 |
261 | TNB: Amalan Keselamatan Elektrik - Bahagian Pembahagian | 03/07/2013 | Muat Turun | 19,375 |
262 | JKR: Amalan Keselamatan Elektrik Untuk Pemasangan Bangunan Kerajaan | 03/07/2013 | Muat Turun | 44,102 |
263 | ICEM: Enhancing Electrical Safety and Competency Practices in Industry | 03/07/2013 | Muat Turun | 3,393 |
264 | Bomba: Structure Fire Caused By Electrical | 03/07/2013 | Muat Turun | 5,000 |
265 | FOMCA: Electrical Safety - Consumers' Perspective | 03/07/2013 | Muat Turun | 3,084 |
266 | TEEAM: Residual Current Devices (RCD) in Electrical Installations | 03/07/2013 | Muat Turun | 67,664 |
267 | MCMA: Selection of Electric Cables - Risk of Sub-Standard Cables | 03/07/2013 | Muat Turun | 7,183 |
268 | PETRONAS: Implementation of Electrical and Energy Isolation | 03/07/2013 | Muat Turun | 9,434 |
269 | ILSAS: Competency Enhancement through Accredited Training Institutions | 03/07/2013 | Muat Turun | 11,162 |
270 | Session 1_New Energy Policy | 03/07/2013 | Muat Turun | 11,388 |
271 | Session 2_Petronas Perspective | 03/07/2013 | Muat Turun | 3,759 |
272 | ST: Current Energy Situation In Malaysia | 03/07/2013 | Muat Turun | 2,849 |
273 | KeTTHA: Initiatives To Enhance Malaysias Electricity Supply Security | 03/07/2013 | Muat Turun | 3,754 |
274 | SEB: SEB's Perspectives | 03/07/2013 | Muat Turun | 3,336 |
275 | SESB: SESB's Perspectives | 03/07/2013 | Muat Turun | 5,622 |
276 | TNB: TNB's Perspectives | 03/07/2013 | Muat Turun | 8,651 |
277 | SEDA: The Renewable Energy Road Map | 03/07/2013 | Muat Turun | 7,783 |
278 | MNPC: The Nuclear Option | 03/07/2013 | Muat Turun | 6,920 |
