No | Tajuk | Tarikh | Pautan |
---|---|---|---|
1 | Peninsular Malaysia Gas Industry Outlook 2019 | 02/03/2020 | Muat Turun |
2 | Sabah Electricity Supply Industry Outlook 2019 | 18/02/2020 | Muat Turun |
3 | Peninsular Malaysia Electricity Supply Industry Outlook 2019 | 18/02/2020 | Muat Turun |
4 | Peninsular Malaysia Electricity Supply Industry Outlook 2017 | 20/07/2017 | Muat Turun |
5 | Peninsular Malaysia Piped Gas Distribution Industry Outlook 2016 | 24/11/2016 | Muat Turun |
6 | Peninsular Malaysia Electricity Supply Industry Outlook 2016 | 22/03/2016 | Muat Turun |
7 | Sabah Electricity Supply Industry Outlook 2015 | 17/11/2015 | Muat Turun |
8 | Sabah Electricity Supply Industry Outlook 2014 | 01/10/2014 | Muat Turun |
9 | Peninsular Malaysia Electricity Supply Industry Outlook 2014 | 01/10/2014 | Muat Turun |
10 | Peninsular Malaysia Electricity Supply Industry Outlook 2013 | 05/07/2013 | Muat Turun |
Suruhanjaya Tenaga,
No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637