No | Tajuk | Tarikh | Pautan |
---|---|---|---|
1 | Solar For Rakyat Incentive Scheme (SolaRIS) | 24/07/2024 | Muat Turun |
2 | Infographic - Total Operational Renewable Energy Capacity in Malaysia | 15/05/2024 | Muat Turun |
3 | Infographic - Large Scale Solar (LSS) | 15/05/2024 | Muat Turun |
4 | Infographic - Panduan Untuk Memohon Sebagai Orang Kompeten Gas | 25/03/2024 | Muat Turun |
5 | Infographic - Retargeting of electricity subsidies via the Imbalance Cost Pass-Through (ICPT) mechanism for the period of 1 January to 30 June 2024 | 23/12/2023 | Muat Turun |
6 | Infographic - Brief Info on Electrical Safety | 30/10/2023 | Muat Turun |
7 | Infographic - Want to Boost Production With Less Carbon Footprint? | 04/10/2023 | Muat Turun |
8 | Infographic - GET Powered, GET Your Green Energy | 04/10/2023 | Muat Turun |
9 | Infographic - Green Electricity Tariff (GET) | 04/10/2023 | Muat Turun |
10 | Infographic - Guide on Electric Vehicle Charging System (EVCS) in Malaysia | 04/10/2023 | Muat Turun |
11 | Infographic - Introducing The All New ST-SIRIM Label On Your Appliances | 04/10/2023 | Muat Turun |
12 | Infographic - Minimum Energy Performance Standard (MEPS) | 04/10/2023 | Muat Turun |
13 | Infographic - Cooking Gas Safety Tips | 04/10/2023 | Muat Turun |
14 | Infographic - Electrical Safety Tips | 04/10/2023 | Muat Turun |
15 | Infographic - How Net Energy Metering 3.0 (NEM 3.0) Works? | 04/10/2023 | Muat Turun |
16 | Infographic - Self Consumption (SELCO) of Solar Energy | 04/10/2023 | Muat Turun |
17 | Infographic - Competent Person Identification Card (CPIC) | 04/10/2023 | Muat Turun |
18 | Infographic - Get to Know the Concept of Corporate Green Power Programme (CGPP) | 04/10/2023 | Muat Turun |
19 | Infographic - The Roles of Suruhanjaya Tenaga | 04/10/2023 | Muat Turun |
20 | Map: Electricity & Gas Supply Infrastructure Malaysia (2019) | 13/04/2022 | Muat Turun |
21 | Use Gas Cooker with SIRIM-ST Label | 10/06/2021 | Muat Turun |
22 | (Infographic) "Tips Keselamatan Elektrik di Musim Banjir" | 15/01/2021 | Muat Turun |
23 | National Building Energy Intensity (BEI) Labelling for Government Buildings | 13/02/2019 | Muat Turun |
24 | Map: Electricity & Gas Supply Infrastructure Malaysia (2015) | 15/09/2015 | Muat Turun |
25 | Jadilah Bijak Tenaga | 12/08/2015 | Muat Turun |
26 | Tahukah Anda? Palam Kuasa 3 Pin, Palam Kuasa 2 Pin | 03/07/2013 | Muat Turun |
27 | Online Application System (OAS) - e-Gas | 03/07/2013 | Muat Turun |
Suruhanjaya Tenaga,
No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
No. 12, Jalan Tun Hussein, Presint 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637