No | Title | Date | Link |
---|---|---|---|
1 | GET Briefing Slide (8 Aug 2023) - Engagement Day | 03/04/2024 | Download |
2 | GET Briefing Slide (8 Aug 2023) - Guides on GET Quota Application on 11 Aug 23 Circulation | 29/03/2024 | Download |
3 | "Tajuk 5 Penguatkuasaan Sistem Gas Berpaip" | 12/10/2021 | Download |
4 | "Tajuk 4 Keperluan Pelesenan Pepasangan Gas Komersial" | 12/10/2021 | Download |
5 | "Tajuk 3 Guidelines on Gas Installations at Launderettes and Premises" | 12/10/2021 | Download |
6 | "Tajuk 2 Orang Bertanggungjawab (OB) dan Orang Kompeten (OK)" | 12/10/2021 | Download |
7 | "Tajuk 1 Keperluan Perundangan dan Piawaian dari aspek Keselamatan Gas Berpaip" | 12/10/2021 | Download |
8 | "Agenda Webinar Keselamatan Sistem Gas Berpaip" | 12/10/2021 | Download |
9 | 05 Guide on New Applications Renewal of CoA | 27/08/2021 | Download |
10 | 04 Penguatkuasaan Sistem Gas Berpaip | 27/08/2021 | Download |
11 | 03 Keperluan Pelesenan Pepasangan Gas Komersial | 27/08/2021 | Download |
12 | 02 Gas Piping Systems at Launderettes and Similar Installations | 27/08/2021 | Download |
13 | 01 Keperluan Perundangan & Piawaian Aspek Keselamatan Sistem Gas Berpaip | 27/08/2021 | Download |
14 | "Brochure Webinar (Utara)" | 27/08/2021 | Download |
15 | "Penjualan Pasar Dalam Talian (Online)" | 26/10/2020 | Download |
16 | Regulated Electrical Equipment in Malaysia | 26/10/2020 | Download |
17 | JKKP - "Keperluan Keselamatan Elektrikal dan Gas di Sektor Industri" | 05/09/2019 | Download |
18 | UTM - "Peluang untuk menjadi Orang Bertanggungjawab & Orang Kompeten Gas" | 05/09/2019 | Download |
19 | UKG ST - "Keperluan Orang Kompeten Gas di Sektor Komersial" | 05/09/2019 | Download |
20 | UPPG ST- "Keselamatan Gas di Pepasangan Dobi & Sektor Komersial" | 05/09/2019 | Download |
21 | TEEAM - Electrical Instalations & Wiring Non-Compliance Practices | 05/09/2019 | Download |
22 | UKE ST - "Keperluan Orang Kompeten di Sektor Komersil dan Industri" | 05/09/2019 | Download |
23 | KPDNHEP - "Peranan Tribunal Tuntutan Pengguna Malaysia (TTPM) dalam menangani Aduan Pengguna" | 05/09/2019 | Download |
24 | MCMA - Substandard Cables & Case Study (Market Surveillance) | 05/09/2019 | Download |
25 | JBPM - "Perkongsian Analisa Kes Kemalangan Elektrik & Gas" | 05/09/2019 | Download |
26 | UPK ST - Guideline on Electrical Safety Management Plan & Programme | 05/09/2019 | Download |
27 | UKLE ST - "Kesedaran Keselamatan Penggunaan Kelengkapan Elektrik" | 05/09/2019 | Download |
28 | Paper 5: Prosidur Kerja Selamat (Testing Commissioning) | 09/10/2018 | Download |
29 | Paper 4: Keperluan Pendaftaran Peralatan dan Kelengkapan Gas | 09/10/2018 | Download |
30 | Paper 3: OAS Lesen | 09/10/2018 | Download |
31 | Paper 2: Keperluan Pelesenan Sistem Perpaipan | 09/10/2018 | Download |
32 | Paper 1: Keperluan Perundangan dan Piawaian dari Aspek Keselamatan | 08/10/2018 | Download |
33 | Brochure Seminar on Electrical Design Installation & Safety First for A Lasting Cable | 30/08/2018 | Download |
34 | Enforcement Activities Under Electricity Supply Act 1990 & Electricity Regulations 1994 | 30/08/2018 | Download |
35 | Electrical Design, Installation & Safety First for a Lasting Cable | 30/08/2018 | Download |
36 | Safety & Survival of Electric Cables | 30/08/2018 | Download |
37 | Practices on Maintenance & Replacement of Cable for Utilities | 30/08/2018 | Download |
38 | Electrical Fire Analysis: Electrical Wiring Faults Lead To Structure Ignitions | 30/08/2018 | Download |
39 | Design & Manual of Electrical Installations for Government Buildings | 30/08/2018 | Download |
40 | Testing and Certification on Electrical Cable Testing | 30/08/2018 | Download |
41 | Moving Towards Electrical Safety on Cables | 30/08/2018 | Download |
42 | "Ujian Konsainmen Penglabelan" | 23/07/2018 | Download |
43 | Guideline on Electrical Safety Management Plan & Programme | 23/07/2018 | Download |
44 | "Prosedur Perkastaman Bagi Kelengkapan Elektrik" | 23/07/2018 | Download |
45 | "Keperluan Orang Kompeten Di Sektor Komersil Dan Industri" | 23/07/2018 | Download |
46 | "Kawalselia Keselamatan Kelengkapan Elektrik" | 23/07/2018 | Download |
47 | "Taklimat Aktiviti Curi Elektrik Kawasan Tawau" | 23/07/2018 | Download |
48 | "Aktiviti Penguatkuasaan & Operasi Kawasan" | 23/07/2018 | Download |
49 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 09/04/2018 | Download |
50 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016 oleh Mega Jati Consult Sdn. Bhd" | 05/04/2018 | Download |
51 | "Kajian Penggunaan Alat Penangkap Kilat Di Bangunan-Bangunan Di Malaysia 2016" | 05/04/2018 | Download |
52 | UNSD-Oil and Oil Products | 29/11/2017 | Download |
53 | UNSD-Natural gas | 29/11/2017 | Download |
54 | UNSD-Linking Energy Balances and Energy Accounts | 29/11/2017 | Download |
55 | UNSD-International Recommendations for Energy Statistics - IRES | 29/11/2017 | Download |
56 | UNSD-International Classifications for Energy Statistics | 29/11/2017 | Download |
57 | UNSD-Enery Flow Accounts | 29/11/2017 | Download |
58 | UNSD-Energy Statistics | 29/11/2017 | Download |
59 | UNSD-Energy Statistics Compilers Manual, Data Quality and Dissemination | 29/11/2017 | Download |
60 | UNSD-Energy indicators in the proposed SDG framework | 29/11/2017 | Download |
61 | UNSD-Energy indicators and emissions from energy | 29/11/2017 | Download |
62 | UNSD-Energy Balances | 29/11/2017 | Download |
63 | UNSD-Electricity and Heat-2 | 29/11/2017 | Download |
64 | UNSD-Electricity and Heat-1 | 29/11/2017 | Download |
65 | UNSD-Commodity balances | 29/11/2017 | Download |
66 | UNSD-Collecting Renewable Energy Statistics | 29/11/2017 | Download |
67 | UNSD-Coal, Peat and Derival Fuels | 29/11/2017 | Download |
68 | The Real Situation of Vietnam's Energy Statistics | 29/11/2017 | Download |
69 | Household Expenditure on Energy | 29/11/2017 | Download |
70 | Philippines’ Energy Statistics and Current Energy Situation-2 | 29/11/2017 | Download |
71 | Philippines’ Energy Statistics and Current Energy Situation-1 | 29/11/2017 | Download |
72 | Energy Asset Accounts of the Philippines Coal | 29/11/2017 | Download |
73 | Current Status of Myanmar Energy Statistics-2 | 29/11/2017 | Download |
74 | Current Status of Myanmar Energy Statistics-1 | 29/11/2017 | Download |
75 | Energy Statistics in Malaysia | 29/11/2017 | Download |
76 | National Energy Data Lao PDR | 29/11/2017 | Download |
77 | Data Collection On Energy Statistics and Using Data to Establish The Supply and Use Table | 29/11/2017 | Download |
78 | Data Quality Issues of Indonesia Energy Balances | 29/11/2017 | Download |
79 | NIS Energy Statistics | 29/11/2017 | Download |
80 | Cambodia National Energy Statistics | 29/11/2017 | Download |
81 | APERC’s Work on Energy Statistics Energy Data Collection and Dissemination | 29/11/2017 | Download |
82 | ACE’s Work on Energy Statistic | 29/11/2017 | Download |
83 | Enforcement Activities Plan on Electrical Safety | 16/10/2017 | Download |
84 | Guidelines for the Design, Installation, Inspection, Testing, Operation & Maintenance of Water Heater Systems | 16/10/2017 | Download |
85 | Non-domestic Electrical Installation Safety Code | 16/10/2017 | Download |
86 | Permohonan Lesen Melalui Online Application System (OAS) | 24/07/2017 | Download |
87 | Sistem Perpaipan dan Keselamatan Gas | 24/07/2017 | Download |
88 | Penetapan Tarif Gas | 24/07/2017 | Download |
89 | Lesen Peruncitan & Lesen Gas Persendirian (PGL) | 24/07/2017 | Download |
90 | Gas Supply (Amendment) Act 2016 and the TPA System | 24/07/2017 | Download |
91 | Online Application System | 19/05/2017 | Download |
92 | Sistem Perpaipan dan Keselamatan Gas | 19/05/2017 | Download |
93 | Penetapan Tarif Gas | 19/05/2017 | Download |
94 | Retail and Private Gas Licence | 19/05/2017 | Download |
95 | Gas Supply (Amendment) 2016 and The Third Party Access System | 19/05/2017 | Download |
96 | Sistem Perpaipan dan Keselamatan Gas | 17/04/2017 | Download |
97 | Penetapan Tarif Gas | 17/04/2017 | Download |
98 | Retail Licence & Private Gas Licence | 17/04/2017 | Download |
99 | Gas Supply (Amendment) Act 2016 and the TPA System | 17/04/2017 | Download |
100 | Electricity Market Deregulation and Energy Security: A Study of Malaysia, the UK, Singapore, ASEAN and China | 08/03/2017 | Download |
101 | Analysis and Impact of Substandard Cables to the Industries and Consumers | 13/10/2016 | Download |
102 | Installation & Maintenance of Water Heater for Domestic Use | 13/10/2016 | Download |
103 | Procedure & Standard Requirement on Electrical Cable Testing | 13/10/2016 | Download |
104 | Cables and Standards | 13/10/2016 | Download |
105 | Regulatory Requirement of Importing/Manufacturing of Mobile phone and Adapter in Malaysia | 13/10/2016 | Download |
106 | Regulatory Requirement on Import of EE in Malaysia | 13/10/2016 | Download |
107 | Outlook and Challenges for the world oil and LNG market | 18/01/2016 | Download |
108 | Japanese view on world energy future | 18/01/2016 | Download |
109 | Understanding Power Quality Standards | 27/11/2015 | Download |
110 | Sensata Experience PQ Service | 27/11/2015 | Download |
111 | Lightning & Surge Protection System | 27/11/2015 | Download |
112 | Power Quality Issues and Mitigation | 27/11/2015 | Download |
113 | Power Quality Baseline Study | 27/11/2015 | Download |
114 | Water Heater Safety | 24/11/2015 | Download |
115 | Electrical Safety Legislation Updates | 24/11/2015 | Download |
116 | Lightning Protection of Buildings: Guidance to MSIEC62305 and Updates from Working Group/Research Institute | 12/11/2015 | Download |
117 | Improving Electrical Safety Management in Tnb | 12/11/2015 | Download |
118 | Electrical Products Safety Requirements from the Perspective of Consumers | 12/11/2015 | Download |
119 | Sub-standard Cables Challenges & Way Forward | 12/11/2015 | Download |
120 | Amalan Keselamatan Elektrik Untuk Pepasangan Bangunan Kerajaan | 12/11/2015 | Download |
121 | Enhancing Compliance to MS IEC 60364–Standards for Residential Wiring | 12/11/2015 | Download |
122 | Competent Control of Electrical Installation -Issues and Challenges | 12/11/2015 | Download |
123 | Enhanced Time-of-Use (EToU) Tariff Scheme | 04/11/2015 | Download |
124 | Special Industrial Tariff (SIT) New Policy | 04/11/2015 | Download |
125 | Coal Fired Boiler - Principals Version 2 | 23/10/2015 | Download |
126 | Coal Fired Boiler - Principals Version 1 | 23/10/2015 | Download |
127 | Policy and EE Regulation | 21/05/2015 | Download |
128 | MyHIJAU Programme & Green Technology Financing Scheme | 21/05/2015 | Download |
129 | Energy Management Gold Standard for Successful Energy Management Program | 21/05/2015 | Download |
130 | Meeting Energy Management System Standard & Regulation | 21/05/2015 | Download |
131 | Empowering Customers Towards Greener Living | 21/05/2015 | Download |
132 | Proposal On Implementation of Utility Scale Solar (USS) | 18/02/2015 | Download |
133 | Net Metering/Self Consumption Rooftop Solar & Large Utility Scale | 18/02/2015 | Download |
134 | Grid Requirements For Connection and Operation of Large Scale Solar Photovoltaic (PV) Power Generation in Peninsular Malaysia | 18/02/2015 | Download |
135 | Integration of Utility-Scales Solar PV (USSP) Into The Peninsular Malaysia Grid | 18/02/2015 | Download |
136 | Solar PV –The Game Changer in Malaysian Electricity Supply Industry | 18/02/2015 | Download |
137 | Stimulating a renewable energy market the turmoil of RE policy and consumer mass adoption | 18/02/2015 | Download |
138 | Net Metering for Malaysia: International experiences and policy options | 18/02/2015 | Download |
139 | Implementation of Sustainable Energy Management System (SEMS) for Success of EPC | 30/12/2014 | Download |
140 | Energy Performance Contracting (EPC) di Politeknik Merlimau | 30/12/2014 | Download |
141 | Demand Side Management | 30/12/2014 | Download |
142 | EPC development/suitability for the government sector and how it should be implemented | 30/12/2014 | Download |
143 | Government Initiatives On Energy Efficiency in Malaysia | 30/12/2014 | Download |
144 | Malaysia Debt Ventures Berhad | 30/12/2014 | Download |
145 | Experiences in Implementing EPC Projects in Malaysia | 30/12/2014 | Download |
146 | Initiatives Towards Greener Malaysia | 05/11/2014 | Download |
147 | A Journey in Sustainable Energy Efficiency Management | 05/11/2014 | Download |
148 | MDV-Innovative Technology Financier ST ESCO Financing Seminar | 05/11/2014 | Download |
149 | Energy Efficiency Approaches at KLIA/Malaysia Airports Sepang Sdn. Bhd | 05/11/2014 | Download |
150 | Energy Efficiency Incentive through Investment Tax Allowance (ITA) & Pioneer Status | 05/11/2014 | Download |
151 | Demand Side Management Unit | 05/11/2014 | Download |
152 | Enhanced Time of Use (ETOU) Tariff Scheme | 14/10/2014 | Download |
153 | Updates on Electricity Tariff Regulation | 10/10/2014 | Download |
154 | Special Industrial Tariff (SIT) | 10/10/2014 | Download |
155 | Enhanced Time of Use (ETOU) Tariff Scheme | 10/10/2014 | Download |
156 | Distribution Metering Code | 29/09/2014 | Download |
157 | Distribution Operating Code | 29/09/2014 | Download |
158 | Distribution Operation CodePower Quality Requirement | 29/09/2014 | Download |
159 | Maintenance Coordination Requirement Distribution Code | 29/09/2014 | Download |
160 | Distribution Data Registration Code | 29/09/2014 | Download |
161 | Distribution Connection Code Power Quality Requirement | 29/09/2014 | Download |
162 | Distribution Connection Code (DCC) | 29/09/2014 | Download |
163 | Distribution Planning CodePower Quality Requirement | 29/09/2014 | Download |
164 | Distribution Planning Code | 29/09/2014 | Download |
165 | General Conditions | 29/09/2014 | Download |
166 | Introduction: The Malaysian Distribution Code Awareness Programme | 29/09/2014 | Download |
167 | Keselamatan Elektrik | 21/08/2014 | Download |
168 | Standard Prestasi Perkhidmatan TNB | 21/08/2014 | Download |
169 | Enhancing Energy Efficiency In Malaysia Through Legislation and Policy | 21/08/2014 | Download |
170 | Energy Efficiency and Energy Saving for Business | 21/08/2014 | Download |
171 | Gas Supply Situation in Peninsular Malaysia | 13/06/2014 | Download |
172 | Electricity Supply and Demand Situation in Peninsular Malaysia | 13/06/2014 | Download |
173 | Schedule and Dispatch Codes also include Metering Codes | 13/06/2014 | Download |
174 | Planning and Connection Codes for Sabah and Labuan Grid Codes | 13/06/2014 | Download |
175 | An Overview on the Sabah & Labuan Grid Code for Users of Sabah and Labuan | 13/06/2014 | Download |
176 | Operating Codes | 13/06/2014 | Download |
177 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Download |
178 | PART VII: Scheduling and Dispatch Codes | 21/01/2014 | Download |
179 | CodePart VII: Scheduling & Dispatch CodeSDC1: Generation Scheduling | 21/01/2014 | Download |
180 | Grid Code Awareness Program:Operating Code No.11 –System Tests | 21/01/2014 | Download |
181 | Operation Code OC-10: Procedures for Monitoring and Testing to ensure compliance by Users to the Malaysian Grid Code | 21/01/2014 | Download |
182 | Operating Codes No.9 (OC9): Numbering and Nomenclature | 21/01/2014 | Download |
183 | OPERATING CODE:OC 8 : SAFETY COORDINATION | 21/01/2014 | Download |
184 | Significant Incident Reporting and Emergency Operations | 21/01/2014 | Download |
185 | Operation Codes:OC5 -Operational Liaison | 21/01/2014 | Download |
186 | Grid Code Awareness Program Operating Code No.4 (OC4):Demand Control | 21/01/2014 | Download |
187 | OC3 Operating Reserves and Responses | 21/01/2014 | Download |
188 | Grid Code Awareness Program: Operating Code 2 : Outage And Other Related Planning-Transmission Outage | 21/01/2014 | Download |
189 | Operating Code 2 : Outage And Other Related Planning -Generating Unit Outage | 21/01/2014 | Download |
190 | Operating Code 1: Demand Forecast | 21/01/2014 | Download |
191 | The Malaysian Grid Code Awareness Programme | 21/01/2014 | Download |
192 | Slide Presentation : Strategies for successful energy management program | 09/01/2014 | Download |
193 | Energy Efficiency Practices | 26/12/2013 | Download |
194 | Impact of Tariff Review to Various Customer Groups | 26/12/2013 | Download |
195 | Initiatives Towards the Development of the Malaysian Electricity Supply Industry (MESI) | 26/12/2013 | Download |
196 | Challenges of Coal Supply to the Power Sector | 26/12/2013 | Download |
197 | Peninsular Malaysia Gas Supply and its Challenges | 26/12/2013 | Download |
198 | Issues of Concern to the General Public Relating to Electricity Supply Sector (FAQs) | 23/12/2013 | Download |
199 | Briefing on RE Funding Mechanism for the Feed-in Tariff | 23/12/2013 | Download |
200 | Review on Electricity Tariff in Peninsular Malaysia under the Incentive-based Regulation Mechanism | 23/12/2013 | Download |
201 | Simulation Study: CFD and FLACS Results | 06/11/2013 | Download |
202 | Measurement Results Methodology and Outcomes | 06/11/2013 | Download |
203 | Introduction | 06/11/2013 | Download |
204 | UTM-MPRC for oil and gas | 06/11/2013 | Download |
205 | Safety Aspects in Gas Distribution for Residential and Commercial Customers | 06/11/2013 | Download |
206 | Introduction to Gas Supply System for Residentials and Commercials | 06/11/2013 | Download |
207 | Data Registration Code (DRC) | 25/10/2013 | Download |
208 | Connection Code (CC) | 25/10/2013 | Download |
209 | Metering Code | 25/10/2013 | Download |
210 | Planning Code | 25/10/2013 | Download |
211 | General Conditions (GC) | 25/10/2013 | Download |
212 | Introduction | 25/10/2013 | Download |
213 | Key Issues and Challenges for Effective Framework - SESB | 03/07/2013 | Download |
214 | Ensuring Energy Sustainability: Coal Supply and Challenges | 03/07/2013 | Download |
215 | Comparative Energy Framework in Malaysia, Indonesia and Thailand | 03/07/2013 | Download |
216 | Ensuring Energy Sustainability: Energy Efficiency | 03/07/2013 | Download |
217 | Energy Sector Regulatory Policy: Are We Ready? | 03/07/2013 | Download |
218 | Energy Structural Framework: Updates | 03/07/2013 | Download |
219 | Ensuring Energy Sustainability: External Viewpoint | 03/07/2013 | Download |
220 | Ensuring Energy Sustainability: Gas Supply and Third Party Access (TPA) | 03/07/2013 | Download |
221 | Key Issues and Challenges for Effective Framework - Petronas | 03/07/2013 | Download |
222 | Key Issues Challenges for Effective Framework - FMM | 03/07/2013 | Download |
223 | Ensuring Energy Sustainability: Smart Grid | 03/07/2013 | Download |
224 | Introduction to National Cyber Security Policy | 03/07/2013 | Download |
225 | MS ISOIEC 270012007 Information Security Management System (ISMS) Implementation | 03/07/2013 | Download |
226 | Certification Of Information Security Management Systems to MS ISOIEC 27001 | 03/07/2013 | Download |
227 | Attachment A - ISMS Implementation Scope Statements - Blank Form | 03/07/2013 | Download |
228 | Attachment A - ISMS Implementation Scope Statements - Example | 03/07/2013 | Download |
229 | Attachment B -Critical Services - Products and Entities Matrix – Examples | 03/07/2013 | Download |
230 | Attachment B -Critical Services Products and Entities Matrix - Blank Form | 03/07/2013 | Download |
231 | Attachment C - ISMS Scope Notification Form - Blank | 03/07/2013 | Download |
232 | Attachment D - Respondents | 03/07/2013 | Download |
233 | Attachment E - Scope of ISMS – Examples From Other Organisations Certified | 03/07/2013 | Download |
234 | Attachment F - Letter Template | 03/07/2013 | Download |
235 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" by Dr Wan Nor Liza Mahadi | 03/07/2013 | Download |
236 | "Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah" By Dr. Wan Saffiey Wan Abdullah | 03/07/2013 | Download |
237 | Roles & Responsibility In Implementing MS ISOIEC 270012007 ISMS | 03/07/2013 | Download |
238 | Efficient Management Of Electrical Energy Regulations 2008, Energy Manager's Roles & Functions by En. Zulkiflee Bin Umar | 03/07/2013 | Download |
239 | Duties and Responsibilities of Installation Owners and Registered Eelectrical Energy Manager – Qualification and Application Procedure | 03/07/2013 | Download |
240 | Efficient Management Of Electrical Energy Regulations 2008 by Zul Azri | 03/07/2013 | Download |
241 | Enforcement Under Electrical Supply Act 1990 and Efficient Management of Electrical Energy Regulations 2008 | 03/07/2013 | Download |
242 | Awareness on Sustainable Energy Management by Hjh. Masilah (UTM) | 03/07/2013 | Download |
243 | INNCOM - Energy Management System | 03/07/2013 | Download |
244 | Risk Management during Operation and Maintainance of Power Project | 03/07/2013 | Download |
245 | Risk Management for the Power Generation Industry | 03/07/2013 | Download |
246 | Session 1: Market model and Australian Experience in Regulatory Reform | 03/07/2013 | Download |
247 | Session 1: Governance in Electricity Sector | 03/07/2013 | Download |
248 | Session 1: Overview of Singapore’s Electricity Industry | 03/07/2013 | Download |
249 | Session 1: Industry Reform Initiatives in Malaysia | 03/07/2013 | Download |
250 | Session 2: Korea’s Energy Security Perspective | 03/07/2013 | Download |
251 | Session 2: Choosing the Right Energy Mix | 03/07/2013 | Download |
252 | Session 2: Effective Regulation for a Sustainable Energy Industry | 03/07/2013 | Download |
253 | Session 3: Effective Energy Pricing Framework | 03/07/2013 | Download |
254 | Session 3: Fuelling Transformation | 03/07/2013 | Download |
255 | Session 3: Generation Pricing in the Philippines and the Impact of Fuel Price Volatility | 03/07/2013 | Download |
256 | Session 3: Enhancing Efficiency to Reduce Operational Costs for Competitive Tariff | 03/07/2013 | Download |
257 | Introduction to The Malaysian Distribution Code | 03/07/2013 | Download |
258 | The Malaysian Grid Code | 03/07/2013 | Download |
259 | The Malaysian Grid & Distribution Codes | 03/07/2013 | Download |
260 | ST: Strengthening Electrical Safety Practices through Legislation | 03/07/2013 | Download |
261 | TNB: Amalan Keselamatan Elektrik - Bahagian Pembahagian | 03/07/2013 | Download |
262 | JKR: Amalan Keselamatan Elektrik Untuk Pemasangan Bangunan Kerajaan | 03/07/2013 | Download |
263 | ICEM: Enhancing Electrical Safety and Competency Practices in Industry | 03/07/2013 | Download |
264 | Bomba: Structure Fire Caused By Electrical | 03/07/2013 | Download |
265 | FOMCA: Electrical Safety - Consumers' Perspective | 03/07/2013 | Download |
266 | TEEAM: Residual Current Devices (RCD) in Electrical Installations | 03/07/2013 | Download |
267 | MCMA: Selection of Electric Cables - Risk of Sub-Standard Cables | 03/07/2013 | Download |
268 | PETRONAS: Implementation of Electrical and Energy Isolation | 03/07/2013 | Download |
269 | ILSAS: Competency Enhancement through Accredited Training Institutions | 03/07/2013 | Download |
270 | Session 1_New Energy Policy | 03/07/2013 | Download |
271 | Session 2_Petronas Perspective | 03/07/2013 | Download |
272 | ST: Current Energy Situation In Malaysia | 03/07/2013 | Download |
273 | KeTTHA: Initiatives To Enhance Malaysias Electricity Supply Security | 03/07/2013 | Download |
274 | SEB: SEB's Perspectives | 03/07/2013 | Download |
275 | SESB: SESB's Perspectives | 03/07/2013 | Download |
276 | TNB: TNB's Perspectives | 03/07/2013 | Download |
277 | SEDA: The Renewable Energy Road Map | 03/07/2013 | Download |
278 | MNPC: The Nuclear Option | 03/07/2013 | Download |
279 | Keynote Address_Mr Nabuo Tanaka | 03/07/2013 | Download |
280 | Project Overview: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
281 | PQ Database: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
282 | PQ Logging: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
283 | PQ Monitoring: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
284 | Preliminary Result Part 1: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
285 | Preliminary Result Part 2: Power Quality Baseline Study For Peninsular Malaysia | 03/07/2013 | Download |
286 | "Kajian-Kajian Saintifik Berkaitan Medan Elektromagnet Yang Telah Dilakukan" By Dr Wan Nor Liza Mahadi | 03/07/2013 | Download |
287 | "Overview Industri Bekalan Elektrik Di Malaysia" By Ir. Azhar Bin Omar | 03/07/2013 | Download |
288 | Pendedahan Gelombang Elektromagnet (EMF) Di Talian Atas Dan Bawah Tanah | 03/07/2013 | Download |
289 | "Pengenalan Kepada Medan Elektromagnet Dan Kesihatan" By Prof Ng Kwan-Hoong | 03/07/2013 | Download |
290 | Electric And Magnetic Field Measurements of Transmission Lines and Substations By Tuan Hj. Abd. Aziz | 03/07/2013 | Download |
291 | Standards And Legislation On EMF By En. Mohd Yusof Mohd Ali | 03/07/2013 | Download |
292 | Presentation Slides during Workshop on Regulatory Implementation Guidelines (Draft for Discussion) on 8th February 2011 | 03/07/2013 | Download |
293 | General Conditions - Grid Code Committee | 03/07/2013 | Download |
294 | Metering Code | 03/07/2013 | Download |
295 | Operation, Scheduling and Dispatch Codes | 03/07/2013 | Download |
296 | Planning Code, Connection Code and Data Registration Code | 03/07/2013 | Download |
297 | APEC Energy Balances | 03/07/2013 | Download |
298 | Application of Energy Balances: The Development of the IEA Energy Efficiency Template | 03/07/2013 | Download |
299 | Energy Statistics in Malaysia | 03/07/2013 | Download |
300 | From Basic Energy Statistics to Energy Balances | 03/07/2013 | Download |
301 | Introduction to Energy Statistics/Energy Balances | 03/07/2013 | Download |
Energy Commission,
No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2024 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.