| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | Solar For Rakyat Incentive Scheme (SolaRIS) | 24/07/2024 | Download | 4,731 |
| 2 | Infographic - Large Scale Solar (LSS) | 15/05/2024 | Download | 5,117 |
| 3 | Infographic - Panduan Untuk Memohon Sebagai Orang Kompeten Gas | 25/03/2024 | Download | 2,354 |
| 4 | Infographic - Retargeting of electricity subsidies via the Imbalance Cost Pass-Through (ICPT) mechanism for the period of 1 January to 30 June 2024 | 23/12/2023 | Download | 3,174 |
| 5 | Infographic - Brief Info on Electrical Safety | 30/10/2023 | Download | 3,485 |
| 6 | Infographic - Guide on Electric Vehicle Charging System (EVCS) in Malaysia | 04/10/2023 | Download | 3,720 |
| 7 | Infographic - Introducing The All New ST-SIRIM Label On Your Appliances | 04/10/2023 | Download | 2,860 |
| 8 | Infographic - Minimum Energy Performance Standard (MEPS) | 04/10/2023 | Download | 3,010 |
| 9 | Infographic - Cooking Gas Safety Tips | 04/10/2023 | Download | 2,600 |
| 10 | Infographic - Electrical Safety Tips | 04/10/2023 | Download | 3,678 |
| 11 | Infographic - How Net Energy Metering 3.0 (NEM 3.0) Works? | 04/10/2023 | Download | 3,090 |
| 12 | Infographic - Self Consumption (SELCO) of Solar Energy | 04/10/2023 | Download | 3,605 |
| 13 | Infographic - Competent Person Identification Card (CPIC) | 04/10/2023 | Download | 2,884 |
| 14 | Infographic - Get to Know the Concept of Corporate Green Power Programme (CGPP) | 04/10/2023 | Download | 2,877 |
| 15 | Infographic - The Roles of Suruhanjaya Tenaga | 04/10/2023 | Download | 2,750 |
| 16 | Map: Electricity & Gas Supply Infrastructure Malaysia (2019) | 13/04/2022 | Download | 3,341 |
| 17 | Use Gas Cooker with SIRIM-ST Label | 10/06/2021 | Download | 2,477 |
| 18 | (Infographic) "Tips Keselamatan Elektrik di Musim Banjir" | 15/01/2021 | Download | 2,500 |
| 19 | National Building Energy Intensity (BEI) Labelling for Government Buildings | 13/02/2019 | Download | 6,292 |
| 20 | Map: Electricity & Gas Supply Infrastructure Malaysia (2015) | 15/09/2015 | Download | 11,852 |
| 21 | Jadilah Bijak Tenaga | 12/08/2015 | Download | 18,273 |
| 22 | Tahukah Anda? Palam Kuasa 3 Pin, Palam Kuasa 2 Pin | 03/07/2013 | Download | 19,130 |
| 23 | Online Application System (OAS) - e-Gas | 03/07/2013 | Download | 9,642 |
Energy Commission,No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2026 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.



