| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | Annual Report 2023 | 23/09/2025 | Download | 802 |
| 2 | Annual Report 2022 | 19/08/2024 | Download | 5,282 |
| 3 | Annual Report 2021 | 13/04/2023 | Download | 6,223 |
| 4 | Annual Report 2020 | 03/06/2022 | Download | 6,008 |
| 5 | Annual Report 2019 | 06/01/2021 | Download | 10,890 |
| 6 | Annual Report 2018 | 06/01/2021 | Download | 2,925 |
| 7 | Annual Report 2017 | 18/12/2018 | Download | 7,528 |
| 8 | Annual Report 2016 | 29/09/2017 | Download | 6,010 |
| 9 | Annual Report 2015 | 10/10/2016 | Download | 14,458 |
| 10 | Annual Report 2014 | 05/11/2015 | Download | 46,975 |
| 11 | Annual Report 2013 | 26/09/2014 | Download | 47,685 |
| 12 | Annual Report 2012 | 03/10/2013 | Download | 30,102 |
| 13 | Annual Report 2011 | 03/09/2013 | Download | 33,959 |
| 14 | Annual Report 2010 | 03/06/2013 | Download | 17,241 |
| 15 | Annual Report 2009 | 06/11/2003 | Download | 18,890 |
| 16 | Annual Report 2008 | 05/11/2003 | Download | 18,653 |
| 17 | Annual Report 2007 | 03/11/2003 | Download | 4,212 |
| 18 | Annual Report 2006 | 03/11/2003 | Download | 8,930 |
| 19 | Annual Report 2005 | 03/10/2003 | Download | 6,167 |
| 20 | Annual Report 2004 | 03/08/2003 | Download | 8,478 |
| 21 | Annual Report 2001-2002 | 03/07/2003 | Download | 5,766 |
Energy Commission,No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2025 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.



