| No | Title | Date | Link | Read |
|---|---|---|---|---|
| 1 | Peninsular Malaysia Gas Industry Outlook 2019 | 02/03/2020 | Download | 8,029 |
| 2 | Sabah Electricity Supply Industry Outlook 2019 | 18/02/2020 | Download | 6,288 |
| 3 | Peninsular Malaysia Electricity Supply Industry Outlook 2019 | 18/02/2020 | Download | 7,301 |
| 4 | Peninsular Malaysia Electricity Supply Industry Outlook 2017 | 20/07/2017 | Download | 38,300 |
| 5 | Peninsular Malaysia Piped Gas Distribution Industry Outlook 2016 | 24/11/2016 | Download | 11,332 |
| 6 | Peninsular Malaysia Electricity Supply Industry Outlook 2016 | 22/03/2016 | Download | 35,489 |
| 7 | Sabah Electricity Supply Industry Outlook 2015 | 17/11/2015 | Download | 7,843 |
| 8 | Sabah Electricity Supply Industry Outlook 2014 | 01/10/2014 | Download | 42,722 |
| 9 | Peninsular Malaysia Electricity Supply Industry Outlook 2014 | 01/10/2014 | Download | 31,982 |
| 10 | Peninsular Malaysia Electricity Supply Industry Outlook 2013 | 05/07/2013 | Download | 23,341 |
Energy Commission,No. 12, Jalan Tun Hussein, Precinct 2, 62100 Putrajaya, Malaysia.
Toll Free: 1-800-2222-78 Tel: (603) 8870 8500 Fax: (603) 8888 8637
2025 © Energy Commission. All Rights Reserved.
Best viewed in 1366 x 768 using Google Chrome or Mozilla Firefox. This website is mobile responsive.



