1000MW and 2000MW coal-fired power plant projects
The Energy Commission has issued 30 RFQ documents to the following prospective bidders:
NO. | COMPANY NAME |
1. | 1 Malaysia Development Berhad |
2. | Amcorp Power |
3. | Automan Energy Sdn. Bhd. |
4. | Benalec Sdn. Bhd. |
5. | Daelim (M) Sdn. Bhd. |
6. | Daewoo International (M) Sdn Bhd |
7. | Dhaya Maju Infrastructure Sdn. Bhd. |
8. | FajarBaru Builder Sdn. Bhd. |
9. | FKH Holdings Sdn. Bhd. |
10. | Global Power Ventures Sdn. Bhd. |
11. | GUH Holdings |
12. | Ho Hup Construction Sdn. Bhd. |
13. | Jimah Energy Ventures |
14. | Malakoff Corporation Berhad |
15. | Marubeni Asia Power Singapore Pte Ltd |
16. | Mitsubishi Corporation |
17. | Mitsui & Co. Ltd |
18. | NextGen Power Resources Sdn. Bhd. |
19. | Powertek Energy |
20. | Ranhill Power Sdn Bhd |
21. | Semb Corporation |
22. | Siemens |
23. | SIPP Energy Sdn. Bhd. |
24. | Sumitomo Corporation |
25. | Tadmax Energy Sdn. Bhd. |
26. | Teknologi Tenaga Perlis Consortium Sdn. Bhd. |
27. | Tenaga Nasional Berhad |
28. | TRIplc Berhad |
29. | TSR Capital Berhad |
30. | YTL Power International Berhad |
Energy Commission, 8th January 2013