NO | TITLE | DATE |
---|---|---|
1 | "ST Lupuskan 1,224 Barangan Rampasan Bernilai Lebih RM100 Ribu di Sabah" | 21/11/2024 |
2 | "ST Nasihat Orang Ramai Utamakan Keselamatan Elektrik dan Gas di Musim Perayaan" | 30/10/2024 |
3 | ST-ERIA-MASHRAE Align Objectives for Built Environment and Sustainability | 29/10/2024 |
4 | "ST Nasihat Orang Ramai Utamakan Keselamatan Elektrik dan Gas di Musim Banjir" | 16/10/2024 |
5 | Guidelines for the Corporate Renewable Energy Supply Scheme effective 20 September 2024 | 20/09/2024 |
6 | "ST Memperkasakan Kekompetenan TVET Sebagai Pemangkin Peralihan Tenaga Negara" | 26/08/2024 |
7 | "ST Lupuskan 139 Barangan Rampasan Bernilai Lebih RM10 Ribu di Sabah" | 22/08/2024 |
8 | Guidelines for the Approval of Electrical Equipment | 09/08/2024 |
9 | "Notis Pemberitahuan: Garis Panduan Pendawaian Elektrik Pepasangan Domestik (GPPEPD) Edisi 2024" | 07/08/2024 |
10 | Announcement Notice: Guideline For the Approval Of Electrical Equipment | 06/08/2024 |
11 | "CRESS Tingkatkan Akses Bekalan Elektrik Hijau bagi Syarikat Korporat di Malaysia" | 26/07/2024 |
12 | "ST Lupuskan 2,022 Barangan Rampasan Bernilai Lebih RM2 Juta Hasil Operasi Bitcoin Yang Melibatkan Kecurian Elektrik serta Kelengkapan Elektrik Tanpa Label Keselamatan ST-SIRIM" | 12/07/2024 |
13 | "Tiada Kenaikan Tarif Elektrik di Semenanjung bagi Tempoh 1 Julai hingga 31 Disember 2024" | 29/06/2024 |
14 | Energy Exchange Malaysia (ENEGEM) Established for Cross-Border Sales of Green Electricity to Singapore | 15/04/2024 |
15 | "Pemeteraian Memorandum Persefahaman (MoU) Antara Suruhanjaya Tenaga dan SME Corp. Malaysia" | 21/03/2024 |
16 | "Notis Pemakluman Peperiksaan Teori Sesi 1/2024" | 23/02/2024 |
17 | "ST Seru Orang Ramai Utamakan Keselamatan Elektrik dan Gas di Musim Perayaan" | 08/02/2024 |
18 | "Pemakluman Perubahan Nama Kementerian Peralihan Tenaga dan Daya Guna Awam (KPTDGA) kepada Kementerian Peralihan Tenaga dan Transformasi Air (PETRA)" | 08/02/2024 |
19 | "ST Siasat Kes Kebakaran Stesen Pengecas Kenderaan Elektrik (EVCS) Premis Pusat Pameran Kereta di Johor Bahru" | 11/01/2024 |
20 | "Kuasa Pengawalseliaan Pembekalan Elektrik Sabah Diserah kepada Energy Commission of Sabah (ECoS) Mulai 3 Januari 2024" | 05/01/2024 |
21 | (PUBLIC COMMENT) Draft MS 60475:202X Method of Sampling Insulating Liquids | 05/01/2024 |
22 | (PUBLIC COMMENT) Draft MS 60296:202X Fluids for Electrotechnical Applications - Mineral Insulating Oils for Electrical Equipment | 05/01/2024 |
23 | (PUBLIC COMMENT) Draft MS 2799:202X Water Dispenser For Household Use - Method of Measuring The Performance | 05/01/2024 |
24 | "99% Pengguna Domestik Di Kulim Hi-Tech Park, Kedah Tidak Terjejas Dengan Pelarasan Tarif Elektrik Bagi Tempoh 1 Januari Hingga 30 Jun 2024" | 26/12/2023 |
25 | "99% Pengguna Domestik Di Sabah Dan Wilayah Persekutuan Labuan Tidak Terjejas Dengan Pelarasan Tarif Elektrik Bagi Tempoh 1 Januari Hingga 30 Jun 2024" | 26/12/2023 |
26 | "85% Pengguna Domestik Di Semenanjung Tidak Terjejas Dengan Pelarasan Tarif Elektrik Bagi Tempoh 1 Januari-30 Jun 2024" | 22/12/2023 |
27 | "TNB Akan Dipanggil untuk Beri Keterangan Berkenaan Kes Kemalangan Elektrik di Bayan Lepas, Pulau Pinang" | 23/11/2023 |
28 | The Selection of Successful Solar Power Producer of Corporate Green Power Programme (CGPP) (Second Batch) | 08/11/2023 |
29 | "Pemakluman Tarikh Perlaksanaan Minimum Energy Performance Standard (MEPS) bagi Kelengkapan Ketuhar Elektrik (Electric Oven)" | 08/11/2023 |
30 | "ST Siasat Kes Kemalangan Maut Renjatan Elektrik di Taman Bercham Raya, Ipoh" | 30/10/2023 |
31 | (PUBLIC COMMENT) DRAFT MS ISO/IEC TR 63306-1:202X Smart manufacturing standards map (SM2) – Part 1: Framework (ISO/IEC TR 63306-1:2020, IDT) | 11/09/2023 |
32 | (PUBLIC COMMENT) DRAFT MS IEC 62793-2020 Thunderstorm warning systems – Protection against lightning | 11/09/2023 |
33 | 12 Malaysian Sustainable Energy Projects Win The ASEAN Energy Awards | 28/08/2023 |
34 | "Notis Makluman Peperiksaan Bertulis Orang Kompeten Gas" | 23/08/2023 |
35 | Additional Information on CGPP Application | 22/08/2023 |
36 | "ST Terima Pengiktirafan Anugerah Brandlaureate Bestbrands 2022-2023 " | 17/08/2023 |
37 | NEA 2023 Recognises 29 for Commendable Sustainability Efforts, 23 Winners to Compete at the ASEAN Energy Awards | 17/08/2023 |
38 | "NEA 2023 Iktiraf 29 atas Usaha Kemampanan, 23 Pemenang akan Bersaing untuk Anugerah Tenaga ASEAN" | 17/08/2023 |
39 | Immediate Opportunity to Reduce Scope 2 Emissions and Be RE100 | 10/08/2023 |
40 | The Selection of Successful Solar Power Producer of Corporate Green Power Programme (CGPP) | 07/08/2023 |
41 | "Langganan Program Green Electricity Tariff (GET) Akan Dibuka Pada 11 Ogos 2023" | 07/08/2023 |
42 | "ST Nasihat Utamakan Keselamatan Elektrik Semasa Kempen PRU DUN ke-15" | 02/08/2023 |
43 | "Notis Pemberitahuan: Peperiksaan Bertulis (Teori) Kekompetenan Penjaga Jentera Elektrik Sesi 2/2023 " | 31/07/2023 |
44 | "Syarikat Didenda RM20,000.00 atas Kesalahan Curi Elektrik bagi Kegunaan Mesin Bitcoin" | 27/07/2023 |
45 | International Business Review (Edition 151): ST CEO on "ST Spearheading Malaysia's Transition to Net Zero" | 12/07/2023 |
46 | "Permohonan Pelantikan Peguam Panel Suruhanjaya Tenaga" | 07/07/2023 |
47 | "Pelarasan Tarif Elektrik di Kulim Hi-Tech Park bagi Tempoh 1 Julai - 31 Disember 2023 | 30/06/2023 |
48 | "Pelarasan Tarif Elektrik di Sabah dan WP Labuan bagi Tempoh 1 Julai - 31 Disember 2023" | 28/06/2023 |
49 | "ST Siasat Kes Kebakaran di Pencawang Elektrik Midvalley Megamall" | 19/05/2023 |
50 | "KERTAS KONSULTASI AWAM - PERUNTUKAN KUASA PENGAWALSELIAAN KEPADA ST BERHUBUNG DENGAN AKTIVITI IMPORT & EKSPORT TENAGA ELEKTRIK KE LUAR SEMPADAN MALAYSIA DI BAWAH AKTA BEKALAN ELEKTRIK [AKTA 447] & AKTA ST [AKTA 610]" | 17/05/2023 |
51 | "ST Nasihat Orang Ramai Utamakan Keselamatan Elektrik dan Gas di Musim Perayaan" | 19/04/2023 |
52 | Guide for Corporate Green Power Programme (CGPP) | 17/04/2023 |
53 | The Energy Commission’s Statement in Response to The Star’s Article on 8 April 2023 Titled: Short Position: Green Power Poser | 10/04/2023 |
54 | "Penambahan Kuota di bawah Program Tenaga Hijau Korporat (CGPP)" | 14/03/2023 |
55 | "Pelarasan Tarif Elektrik di Sabah dan Wilayah Persekutuan Labuan bagi Tempoh 1 Januari 2023 Hingga 30 Jun 2023" | 28/12/2022 |
56 | "Pelarasan Tarif Elektrik di Kulim Hi-Tech Park, Kedah bagi Tempoh 1 Januari 2023 Hingga 30 Jun 2023" | 28/12/2022 |
57 | "Pelarasan Tarif Asas Kemudahan Gas untuk Tempoh Kawal Selia Kedua (RP2: 2023 – 2025) dan Pelarasan Pendapatan Serta Purata Tarif bagi Tahun 2023" | 27/12/2022 |
58 | Registered Electrical Contractor | 21/12/2022 |
59 | "Pelarasan Tarif Elektrik di Semenanjung bagi Tempoh 1 Januari 2023 hingga 30 Jun 2023" | 16/12/2022 |
60 | "Program Tenaga Hijau Korporat Sokong Agenda Pembangunan Ekonomi Hijau Negara" | 31/10/2022 |
61 | Individual Found Guilty of Electricity Theft for Bitcoin Mining Activities Fined RM20,000.00 | 21/10/2022 |
62 | ST Seizes Bitcoin Machines Worth Over RM2 Million in An OPS RENJAT Integrated Operation | 07/10/2022 |
63 | ST Investigates the Electrical Accident Case in Kampung Teras Jernang, Selangor | 05/10/2022 |
64 | "Tarif Elektrik Bagi Pengguna di Semenanjung Malaysia Kekal" | 27/06/2022 |
65 | "Surat Pemakluman Tarikh Penguatkuasaan Kepada Pengimport dan Pengilang - 31 Mei 2022 " | 17/06/2022 |
66 | Announcement Notice for Written Examination (Theory) | 05/04/2022 |
67 | “Tiada Kenaikan Tarif Elektrik di Sabah dan Wilayah Persekutuan Labuan di Bawah Pelaksanaan Mekanisme Incentive-Based Regulation bagi Tempoh Kawal Selia Pertama (RP1: 2022 – 2024)” | 31/01/2022 |
68 | "Pelarasan Tarif Elektrik Mulai 1 Februari 2022 - 31 Disember 2024 bagi Tempoh Kawal Selia Kedua (RP2: 2022 – 2024) dan Pelarasan Mekanisme Imbalance Cost Pass-Through (ICPT) bagi Tempoh 1 Februari hingga 30 Jun 2022 di Kulim Hi-Tech Park, Kedah" | 31/01/2022 |
69 | "Tiada Kenaikan Tarif Elektrik Bagi Pengguna-Pengguna Domestik di Semenanjung Malaysia" | 28/01/2022 |
70 | Program Sustainability Achieved via Energy Efficiency (SAVE) 3.0 | 11/01/2022 |
71 | "Kenyataan Media - Tarif Elektrik di Semenanjung Kekal" | 01/01/2022 |
72 | "Pengumuman tarikh akhir bagi pelaksanaan di bawah Notis Berhubung Dengan Pemegang Lesen Peruncitan bagi Sektor Komersial, Sektor Kediaman dan Pengguna LPG" | 10/12/2021 |
73 | Frequently Asked Questions on Aduan (FAQ Aduan) | 02/11/2021 |
74 | Written Examination Announcement Notice | 27/07/2021 |
75 | "Kenyataan Media - Kadar Rebat Elektrik Kekal 2 Sen Setiap Kilowatt Jam kepada Semua Pengguna di Semenanjung Malaysia bagi Tempoh 1 Julai 2021 hingga 31 Disember 2021" | 02/07/2021 |
76 | "Kenyataan Media - Kadar Rebat Elektrik 2 Sen Setiap Kilowatt Jam kepada Pengguna Bukan Domestik di KHTP bagi Tempoh 1 Julai 2021 hingga 31 Disember 2021" | 02/07/2021 |
77 | "Diskaun Bil Elektrik Bersasar sehingga 40 Peratus bagi Tempoh 1 Julai hingga 30 September 2021" | 29/06/2021 |
78 | Guidelines for Solar Photovoltaic Installation Under Net Offset Virtual Aggregations (NOVA) Programme for Peninsular Malaysia | 01/04/2021 |
79 | Announcement of the Selected Shortlisted Bidders for LSS@MEnTARI | 12/03/2021 |
80 | FAQ on NEM Rakyat & NEM GoMEn | 16/02/2021 |
81 | Guidelines for Solar Photovoltaic Installation under the Programme of NEM Rakyat and NEM GoMEn in Peninsular Malaysia | 30/01/2021 |
82 | "Diskaun Bil Elektrik Pakej Perlindungan Ekonomi & Rakyat Malaysia (PERMAI 2021)" | 27/01/2021 |
83 | (Infographic) "Tips Keselamatan Elektrik di Musim Banjir" | 15/01/2021 |
84 | "Program Net Energy Metering 3.0 (NEM 3.0) Tawar Kuota Solar 500MW untuk 3 Inisiatif Baharu" | 29/12/2020 |
85 | "ST Lanjut Tempoh Tarif IBR RP2 dan ICPT Jan-Jun 2021 di Semenanjung" | 24/12/2020 |
86 | "ST Lanjut Tempoh Tarif IBR RP1 dan ICPT Jan-Jun 2010 di KHTP" | 24/12/2020 |
87 | "Notis Purata Harga Jualan Gas Asli kepada Pelanggan Gas Malaysia Energy & Services Sdn Bhd (GMES)" | 19/12/2020 |
88 | LSS@MEnTARI - Large Scale Solar Photovoltaic Plant for Commissioning in 2022/2023 | 28/10/2020 |
89 | Pemakluman Permohonan Peperiksaan | 16/09/2020 |
90 | Notice on Exam Postponement | 22/07/2020 |
91 | "Tiada Surcaj Dikenakan Kepada Pengguna Bukan Domestik Dan Pengguna Domestik Bagi Tempoh 1 Julai 2020 – 31 Disember 2020" | 30/06/2020 |
92 | "Notis Makluman Pelaksanaan Program Bidaan Kompetitif bagi Pembangunan Loji Janakuasa Solar PV Berskala Besar (LSS) di Semenanjung Malaysia" | 30/05/2020 |
93 | Notice of Postponement (Exam) | 26/05/2020 |
94 | What is New Enhanced Dispatch Arrangement (NEDA) ? | 20/05/2020 |
95 | "FAQ (Infografik) bagi Tuntutan Kos Diskaun Bil Elektrik Di Bawah Pakej Rangsangan Ekonomi" | 23/04/2020 |
96 | "FAQ - Diskaun Bil Elektrik Di Bawah Pakej Rangsangan Ekonomi 2020 Bagi Pemegang Lesen Awam dan Penggunanya" | 02/04/2020 |
97 | "Diskaun Bil Elektrik Di Bawah Pakej Rangsangan Ekonomi 2020 Bagi Pemegang Lesen Awam dan Penggunanya" | 02/04/2020 |
98 | Report on Peninsular Malaysia Generation Development Plan 2019 (2020 - 2030) | 25/02/2020 |
99 | "Peperiksaan Kekompetenan Penjaga Jentera Bagi Sesi 1/2020" | 10/01/2020 |
100 | "Peperiksaan Kekompetenan Penjaga Jentera Bagi Sesi 2/2020" | 10/01/2020 |
101 | Notice Regarding Retail Licensee for LPG Customers | 31/12/2019 |
102 | Notice Regarding Retail Licensee for Commercial Sector | 31/12/2019 |
103 | Notice Regarding Retail Licensee for Residential Sector | 30/12/2019 |
104 | Announcement of Shortlisted Bidders for the Development of Large Scale Solar Photovoltaic (LSSPV) Plants for Commercial Operation in Peninsular Malaysia, 2021 | 23/12/2019 |
105 | Notice to Market on Gas Distribution Segment Way Forward | 20/12/2019 |
106 | "Tarif Elektrik Pengguna Domestik Kekal dan Kadar Surcaj Tarif Elektrik Turun Bagi Pengguna Bukan Domestik Di Semenanjung Malaysia" | 06/12/2019 |
107 | Notice of Energy Commission’s Statement on Gas Malaysia Energy & Services Sdn. Bhd Natural Gas Selling Price in Peninsular Malaysia | 06/12/2019 |
108 | Large Scale Solar (LSS) Photovoltaic Plants for 2021 - Bid Opening Price | 26/08/2019 |
109 | Energy Commission Appoints New CEO | 08/08/2019 |
110 | "ST Tahan TV LED Import Guna Label Keselamatan Yang Tidak Sah" | 18/07/2019 |
111 | Media Statement: The Energy Commission’s Statement on Natural Gas Price Review for Non-Electricity Sector in Peninsular Malaysia, 12 July 2019 | 12/07/2019 |
112 | Media Statement: "Pelarasan Tarif Elektrik Di Semenanjung Malaysia Bagi Tempoh 1 Julai 2019 - 31 Disember 2019" | 28/06/2019 |
113 | "Notis Pemasangan Gas Berpaip di Bangunan Berketinggian 40 tingkat Ke Atas" | 12/03/2019 |
114 | Announcement Notice: Examination for 1/2019 | 26/02/2019 |
115 | Energy Efficiency Challenge 2019 | 14/02/2019 |
116 | Notice for Open Competitive Bidding Program for the Development of Large Scale Solar (LSS) Photovoltaic Plant in Peninsular Malaysia | 14/02/2019 |
117 | "Semakan Harga Gas Asli Bagi Sektor Bukan Elektrik Di Semenanjung Malaysia" | 26/12/2018 |
118 | "Pelarasan Tarif Elektrik Di Semenanjung Malaysia Bagi Tempoh 1 Januari 2019 - 30 Jun 2019" | 14/12/2018 |
119 | Notice of Panasonic Rice Cooker AC Cord Replacement | 10/12/2018 |
120 | Announcement Notice : Changed of Examination Date | 08/11/2018 |
121 | "Kenyataan Media: Suruhanjaya Tenaga Bantu Tambah Baik Sistem Pendawaian Sekolah Tahfiz" | 01/10/2018 |
122 | "Cetakan Sendiri untuk Sijil Kelulusan untuk Memasang (ATI) dan Kelulusan untuk Mengendali (ATO)" | 13/09/2018 |
123 | "Kenyataan Media: ST Tumpaskan Sindiket Curi Elektrik" | 27/08/2018 |
124 | "Kenyataan Media: ST Terbitkan Dua Lagi Buku Berkaitan Industri Tenaga" | 17/08/2018 |
125 | Media Statement: "Perusahaan Dobi Perlu Dapatkan Kelulusan dan Lesen dari ST" | 19/07/2018 |
126 | "Pelarasan Tarif Elektrik di Semenanjung, Sabah dan Wilayah Persekutuan Labuan bagi Melepaskan Kos Tak Berimbang (Imbalance Cost Pass-Through) untuk Tempoh 1 Julai 2018 – 31 Disember 2018" | 29/06/2018 |
127 | The Energy Commission’s Statement on Natural Gas Price Review for Non-Electricity Sector in Peninsular Malaysia | 13/06/2018 |
128 | Media Statement: “ST Serbu Kilang Usik Pepasangan Meter Milik TNB” | 12/06/2018 |
129 | "Ketua Unit Pembangunan Keselamatan Elektrik Suruhanjaya Tenaga, Iffah Hannah Muluk berkongsi mengenai Keselamatan Elektrik di Musim Perayaan melalui rancangan Selamat Pagi Malaysia, TV1" | 08/06/2018 |
130 | Announcement Notice on Examination for Chargeman | 06/06/2018 |
131 | Media Statement: "ST Rampas Kelengkapan Elektrik Tidak Selamat Bernilai Lebih RM300,000" | 05/06/2018 |
132 | Media Statement: "Dapur Gas Domestik Hendaklah Mendapatkan Kelulusan ST dan Label SIRIM" | 30/05/2018 |
133 | Electrical Equipment Recall Notice | 18/05/2018 |
134 | Media Statement: "ST Nasihat Orang Ramai Utama Keselamatan Elektrik Ketika Berkempen" | 26/04/2018 |
135 | ST Publishes Malaysia Energy Statistics Handbook 2017 | 26/04/2018 |
136 | "Notis Penangguhan Tarikh Kuatkuasa Perlaksanaan Arahan Mengemukakan No. Siri Kelengkapan Elektrik Bagi Setiap Batch Konsainmen Semasa Ujian Konsainmen SIRIM" | 18/04/2018 |
137 | Media Statement: "Prestasi Bekalan Elektrik di Sabah Bertambah Baik" | 10/04/2018 |
138 | Electricity Tariff Review in Peninsular Malaysia for Regulatory Period 2 (RP2: 2018 – 2020) under Incentive-Based Regulation Mechanism | 10/04/2018 |
139 | Media Statement: "ST Arah Empat Syarikat Pengimport Musnah Kelengkapan Elektrik Yang Tidak Selamat" | 02/04/2018 |
140 | Media Statement: "Pelantikan Pengerusi Suruhanjaya Tenaga (ST) Baharu" | 02/04/2018 |
141 | Media Statement: "KeTTHA dan ST Anjur Dialog TN50 dan SDG 2030" | 29/03/2018 |
142 | Electrical Equipment Recall Notice | 06/03/2018 |
143 | “Rampasan Terbesar ST Dalam Tempoh 5 Tahun” | 01/03/2018 |
144 | RM850 Million Saved with the Implementation of MEPS | 01/03/2018 |
145 | Energy Efficiency Challenge 2018 | 01/03/2018 |
146 | TNB to bear RM929.37m in electricity rebates for first six months of 2018 | 01/03/2018 |
147 | "Pelarasan Tarif Elektrik di Kulim Hi-Tech Park, Kedah bagi Tempoh 1 Januari 2018 hingga 30 Jun 2018 bagi Pengguna Kategori Industri dan Komersil" | 01/03/2018 |
148 | Notice on Product Recall for Unlabelled Electrical Equipment As a Requirement for Reapplication of New CoA | 01/03/2018 |
149 | Electricity Tariff Review in Peninsular, Sabah and Federal Territory of Labuan Effective on 1 January 2018 | 27/12/2017 |
150 | Electrical Equipment Recall Notice | 26/12/2017 |
151 | "Kerosakan Perkakasan Pembekalan 33 KV Menyebabkan Insiden Gangguan Bekalan Elektrik di Perling, Johor" | 20/12/2017 |
152 | "ST Arah Pengimport Lupus Kelengkapan Elektrik yang Tidak Selamat" | 08/12/2017 |
153 | Announcement of Shortlisted Bidders for the Development of Large Scale Solar Photovoltaic (LSSPV) Plants for Commercial Operation in Peninsular Malaysia, Sabah and Federal Territory of Labuan, 2019 – 2020 | 06/12/2017 |
154 | Notification on Chargeman Competency Examination (Theory) for Session 1/2018 | 04/12/2017 |
155 | "Kenyataan Suruhanjaya Tenaga Mengenai Semakan Harga Gas Asli bagi Sektor Bukan Elektrik di Semenanjung Malaysia bagi Tempoh Januari 2018 hingga Jun 2018" | 28/11/2017 |
156 | Blackout? Know Your Rights | 27/11/2017 |
157 | Launch of Malaysia Energy Statistics Mobile Application | 22/11/2017 |
158 | Speech by the Energy Commission’s Chairman, Dato' Abdul Razak Abdul Majid, at the launch of Malaysia Energy Statistics Mobile Application during the Regional Workshop on Energy Statistics for ASEAN Countries held on 21-23 November 2017 | 22/11/2017 |
159 | "Kaedah-Kaedah Keselamatan Semasa dan Selepas Banjir" | 16/11/2017 |
160 | "Teks Ucapan Pengerusi Suruhanjaya Tenaga Sempena Majlis Penyampaian Hadiah Energy Efficiency Challenge 2017" | 14/11/2017 |
161 | "Penjimatan Elektrik Bernilai Hampir RM160,000 Melalui EE Challenge 2017" | 14/11/2017 |
162 | "Suruhanjaya Tenaga Bantu Tambah Baik Sistem Pendawaian Sekolah Tahfiz" | 06/11/2017 |
163 | “Suruhanjaya Tenaga Berjaya dalam Kes Pendakwaan Kesalahan Mencuri Elektrik” | 25/10/2017 |
164 | "ST Arah Pelupusan Kelengkapan Elektrik yang Tidak Selamat" | 24/10/2017 |
165 | “Suruhanjaya Tenaga Siasat Letupan Pemanas Air Hotel di Port Dickson” | 16/10/2017 |
166 | Launching of Single Buyer and Grid System Operator Websites | 13/10/2017 |
167 | "Notis Pemakluman Pembatalan Perakuan Pendaftaran (Certificate of Registration) Syarikat yang Gagal Mengambil Tindakan Melupus/Menghantar Balik Kelengkapan Elektrik yang Gagal Ujian Konsainmen" | 02/10/2017 |
168 | "Polisi Larangan Penerimaan dan Pemberian Hadiah (No Gift Policy)" | 19/09/2017 |
169 | Launch and Seminar of Energy Commission's Code and Guideline | 24/08/2017 |
170 | Guidelines for Implementation of Gas Framework Agreement (GFA) in the Power Sector (Amendment 1/2017) | 12/08/2017 |
171 | Notification on Chargeman Competency Examination (Theory) for Session 2/2017 | 11/08/2017 |
172 | Large Scale Solar (LSS) Photovoltaic Plants for 2019/2020 – Bid Opening Price | 10/08/2017 |
173 | "Pelarasan Rebat Tarif Elektrik" - Interview with Marlinda binti Mohd Rosli, Head of Electricity Price Unit in Selamat Pagi Malaysia, TV1 on Wednesday 19 July 2017 | 20/07/2017 |
174 | "Pelarasan Tarif Elektrik di Kulim Hi-Tech Park, Kedah bagi Tempoh 1 Julai 2017 hingga 31 Disember 2017 bagi Pengguna Kategori Industri dan Komersil" | 30/06/2017 |
175 | Gas Supply (Amendment) Regulations 2017 | 20/04/2017 |
176 | Speech by the Chairman of Energy Commission, Dato' Abdul Razak Abdul Majid, at the Energy Efficiency Run (EE Run) 2017 held on 15 April 2017 | 17/04/2017 |
177 | “Mempromosi Kecekapan Tenaga Melalui EE Run 2017” | 17/04/2017 |
178 | Notice of Road Closure and EE Run 2017 Route | 12/04/2017 |
179 | Energy Efficiency Challenge 2017 | 05/03/2017 |
180 | ST Offers Rewards and Electricity Savings Opportunity for Schools | 24/02/2017 |
181 | ST Publishes Statistics on Malaysian Energy Industry | 20/02/2017 |
182 | Notice for Second Competitive Bidding Program for The Development of Large Scale Solar Photovoltaic Plant (LSS) In Peninsular Malaysia and Sabah/Labuan: Request for Proposal for Selection of Qualified Developers & Sites | 20/02/2017 |
183 | Amendment to the Power Quality Standards under the Energy Commission’s Circular No. 1/2017 | 18/01/2017 |
184 | Product Recall Notice for IKEA’s GOTHEM Lamp Base | 16/01/2017 |
185 | Notification on Chargeman Competency Examination (Theory) for Session 1/2017 | 11/01/2017 |
186 | “Electrical Safety during the Flood Season” with Ir. Fairus binti Abdul Manaf, Head of Electrical Equipment Unit, Energy Commission in Selamat Pagi Malaysia, RTM1, 10 January 2017 | 10/01/2017 |
187 | Media Release on Safety Measures During and After the Flood | 10/01/2017 |
188 | "Kenyataan Suruhanjaya Tenaga Mengenai Semakan Harga Gas Asli Bagi Sektor Bukan Elektrik di Semenanjung Malaysia" | 28/12/2016 |
189 | Announcement of Shortlisted Bidders for the Development of Large Scale Solar Photovoltaic (LSSPV) Plants for Commercial Operation in Peninsular Malaysia and Sabah, 2017 – 2018 | 21/12/2016 |
190 | Interview with Ir. Azhar bin Omar, Energy Commission's Senior Director of Industry Development and Electricity Market Regulation Department on Electricity Rebate in Selamat Pagi Malaysia, RTM1, 16 December 2016 | 19/12/2016 |
191 | Energy Commission's Statement on Electricity Tariff Adjustment at Kulim Hi-Tech Park, Kedah for the Period of 1 January 2017 to 30 June 2017 for Industrial and Commercial Consumer | 16/12/2016 |
192 | Speech by the Chairman of Energy Commission, Dato' Abdul Razak Abdul Majid, at the Energy Efficiency Challenge 2016 Prize Presentation Ceremony | 08/11/2016 |
193 | "Menyemai Amalan Menjimatkan Tenaga Sebagai Budaya Generasi Muda" | 08/11/2016 |
194 | "Mesyuarat Panel Perundingan Tenaga Negeri Sabah (PPTNS) Bil. 1/2016" | 21/10/2016 |
195 | Press Release Regarding Workshop on Guidelines and Techniques of Identifying Substandard Cables and Related Products | 11/10/2016 |
196 | Guidelines on the Adoption of the Validity Period for Test Reports for New Applications and Renewal of Certificate of Approval (CoA) Based on Risk Category of Electrical Equipment | 10/10/2016 |
197 | Public Lecture on "Energy Security in Asia: Growing Uncertainties and Challenges for the Future" by Professor Dr. Ken Koyama, 4 October 2016 | 05/10/2016 |
198 | Large Scale Solar Photovoltaic Plant (LSS) For 2017/2018 - Bid Opening Price | 30/09/2016 |
199 | Welcome Remark by Dato’ Abdul Razak bin Abdul Majid, Chairman of the Energy Commission at the 7th National Energy Forum, 8 Sept in Kuala Lumpur | 09/09/2016 |
200 | Press Release on the 7th National Energy Forum | 09/09/2016 |
201 | Energy Efficiency Challenge 2016 Online Survey | 09/08/2016 |
202 | Rectification on BERNAMA’s report on Electricity Rebate | 05/08/2016 |
203 | Customer Satisfaction Survey on Energy Commission’s Services | 25/07/2016 |
204 | "Notis Penutupan Perkhidmatan Server Suruhanjaya Tenaga Bagi Tujuan Kerja-Kerja Penyenggaraan Sistem Elektrik di Bangunan Suruhanjaya Tenaga, Putrajaya" | 14/07/2016 |
205 | Notice on PSS Requirement for RFP Submission-Distribution Connected | 28/06/2016 |
206 | Notice on PSS Requirement for RFP Submission-Transmission Connected | 28/06/2016 |
207 | "Kenyataan Suruhanjaya Tenaga Mengenai Semakan Semula Harga Gas Asli Bagi Sektor Bukan Elektrik Di Semenanjung Malaysia " | 28/06/2016 |
208 | Announcement Notice: Chargeman Competency Examination (Theory) – (A4, B0, B0(TNB), B1 and B4) for 2/2016 Session | 06/06/2016 |
209 | "Kenyataan Media Suruhanjaya Tenaga Mengenai Bahaya Menggunakan Telefon Bimbit Ketika Sedang Dicas" | 21/04/2016 |
210 | Response to queries on RFQ of Large Scale Solar Photovoltaic Plant | 18/04/2016 |
211 | Notice for Queries to Pre-Qualification Document of RFQ for the Development of Large Scale Solar Photovoltaic Plant in Peninsular Malaysia and Sabah | 17/03/2016 |
212 | "Penafian Terhadap Iklan Kad Penjimatan Tenaga" | 16/03/2016 |
213 | "Notis Pemakluman Tempoh Sah Laku Laporan Ujian Kelengkapan Elektrik" | 14/03/2016 |
214 | Notice for Extension of the Date for the Sale of the Pre-Qualification Document and Submission of RFQ for the Development of Large Scale Solar Photovoltaic Plant in Peninsular Malaysia and Sabah | 08/03/2016 |
215 | Clarification on RFQ Participant Pre-Requisites in the Pre-Qualification Document for the Development of Large Scale Solar Photovoltaic Plant in Peninsular Malaysia and Sabah | 07/03/2016 |
216 | Notice for the Pre-Qualification of Prospective Bidders & Sites for the Development of Large Scale Solar Photovoltaic Plant in Peninsular Malaysia and Sabah | 29/02/2016 |
217 | Electricity Supply (Amendment) Act 2015 [Act A1501]: Appointment of Date of Coming Into Operation: P.U.(B)501 | 19/01/2016 |
218 | Announcement Notice: Chargeman Competency Examination (Theory) – (A4, B0, B0(TNB), B1 and B4) for 2016 Session | 08/01/2016 |
